Olympic Winter Games - Women

2014 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM GW AVG PTS
2 Lee Stecklein USA 2 0 0 0 0 0 0 0 0.00
9 Megan Bozek USA 2 0 0 0 0 0 0 0 0.00
15 Anne Schleper USA 2 1 1 2 0 0 2 0 1.00
19 Gigi Marvin USA 2 0 0 0 0 0 0 0 0.00
22 Kacey Bellamy USA 2 0 0 0 0 0 2 0 0.00
23 Michelle Picard USA 2 0 0 0 0 0 0 0 0.00
24 Josephine Pucci USA 2 0 0 0 0 0 2 0 0.00
7 Monique Lamoureux USA 2 0 0 0 0 0 0 0 0.00
10 Meghan Duggan USA 2 1 0 1 0 0 2 0 0.50
13 Julie Chu USA 2 0 0 0 0 0 0 0 0.00
14 Brianna Decker USA 2 0 0 0 0 0 4 0 0.00
16 Kelli Stack USA 2 0 1 1 0 0 2 0 0.50
17 Jocelyne Lamoureux USA 2 0 1 1 0 0 4 0 0.50
18 Lyndsey Fry USA 2 0 0 0 0 0 0 0 0.00
21 Hilary Knight USA 2 1 1 2 1 0 4 0 1.00
25 Alex Carpenter USA 2 1 1 2 1 0 0 0 1.00
26 Kendall Coyne USA 2 0 0 0 0 0 0 0 0.00
28 Amanda Kessel USA 2 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Brianne McLaughlin USA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Molly Schaus USA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Jessie Vetter USA 2 126:02 0 2 0 0 53 47 6 2.86 .887 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM GW AVG PTS
2 Lee Stecklein USA 1 0 0 0 0 0 0 0 0.00
9 Megan Bozek USA 1 0 0 0 0 0 0 0 0.00
15 Anne Schleper USA 1 1 1 2 0 0 0 0 2.00
19 Gigi Marvin USA 1 0 0 0 0 0 0 0 0.00
22 Kacey Bellamy USA 1 0 0 0 0 0 0 0 0.00
23 Michelle Picard USA 1 0 0 0 0 0 0 0 0.00
24 Josephine Pucci USA 1 0 0 0 0 0 2 0 0.00
7 Monique Lamoureux USA 1 0 0 0 0 0 0 0 0.00
10 Meghan Duggan USA 1 0 0 0 0 0 2 0 0.00
13 Julie Chu USA 1 0 0 0 0 0 0 0 0.00
14 Brianna Decker USA 1 0 0 0 0 0 4 0 0.00
16 Kelli Stack USA 1 0 0 0 0 0 0 0 0.00
17 Jocelyne Lamoureux USA 1 0 0 0 0 0 2 0 0.00
18 Lyndsey Fry USA 1 0 0 0 0 0 0 0 0.00
21 Hilary Knight USA 1 1 0 1 1 0 0 0 1.00
25 Alex Carpenter USA 1 0 1 1 0 0 0 0 1.00
26 Kendall Coyne USA 1 0 0 0 0 0 0 0 0.00
28 Amanda Kessel USA 1 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Brianne McLaughlin USA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Molly Schaus USA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Jessie Vetter USA 1 57:52 0 1 0 0 22 19 3 3.11 .864 0

12/06/2019, 6:36pm EST

SportsEngine