Olympic Winter Games - Men

2014 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG SHA PIM GW AVG PTS
4 Gerhard Unterluggauer AUT 1 0 0 0 0 0 0 0 0.00
7 Stefan Ulmer AUT 1 0 0 0 0 0 0 0 0.00
22 Thomas Pock AUT 1 0 0 0 0 0 0 0 0.00
41 Mario Altmann AUT 1 0 0 0 0 0 0 0 0.00
48 Florian Iberer AUT 1 0 0 0 0 0 0 0 0.00
51 Matthias Trattnig AUT 1 0 0 0 0 0 0 0 0.00
55 Robert Lukas AUT 1 0 0 0 0 0 0 0 0.00
64 Andre Lakos AUT 1 0 0 0 0 0 0 0 0.00
5 Thomas Raffl AUT 1 0 0 0 0 0 0 0 0.00
10 Daniel Oberkofler AUT 1 0 0 0 0 0 0 0 0.00
12 Michael Raffl AUT 1 0 0 0 0 0 0 0 0.00
14 Andreas Nodl AUT 1 0 0 0 0 0 0 0 0.00
15 Manuel Latusa AUT 1 0 0 0 0 0 0 0 0.00
18 Thomas Koch AUT 1 0 0 0 0 0 0 0 0.00
20 Daniel Welser AUT 1 0 0 0 0 0 0 0 0.00
25 Matthias Iberer AUT 1 0 0 0 0 0 0 0 0.00
26 Thomas Vanek AUT 1 0 0 0 0 0 0 0 0.00
27 Thomas Hundertpfund AUT 1 0 0 0 0 0 2 0 0.00
40 Michael Grabner AUT 1 0 0 0 0 0 0 0 0.00
77 Brian Lebler AUT 1 0 0 0 0 0 0 0 0.00
89 Raphael Herburger AUT 1 0 0 0 0 0 0 0 0.00
91 Oliver Setzinger AUT 1 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Bernhard Starkbaum AUT 1 40:00 0 1 0 0 31 25 6 9.00 .806 0
24 Mathias Lange AUT 1 20:00 0 0 0 0 15 15 0 0.00 1.000 0
30 Rene Swette AUT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SHA PIM GW AVG PTS
4 Gerhard Unterluggauer AUT 1 0 0 0 0 0 0 0 0.00
7 Stefan Ulmer AUT 1 0 0 0 0 0 0 0 0.00
22 Thomas Pock AUT 1 0 0 0 0 0 0 0 0.00
41 Mario Altmann AUT 1 0 0 0 0 0 0 0 0.00
48 Florian Iberer AUT 1 0 0 0 0 0 0 0 0.00
51 Matthias Trattnig AUT 1 0 0 0 0 0 0 0 0.00
55 Robert Lukas AUT 1 0 0 0 0 0 0 0 0.00
64 Andre Lakos AUT 1 0 0 0 0 0 0 0 0.00
5 Thomas Raffl AUT 1 0 0 0 0 0 0 0 0.00
10 Daniel Oberkofler AUT 1 0 0 0 0 0 0 0 0.00
12 Michael Raffl AUT 1 0 0 0 0 0 0 0 0.00
14 Andreas Nodl AUT 1 0 0 0 0 0 0 0 0.00
15 Manuel Latusa AUT 1 0 0 0 0 0 0 0 0.00
18 Thomas Koch AUT 1 0 0 0 0 0 0 0 0.00
20 Daniel Welser AUT 1 0 0 0 0 0 0 0 0.00
25 Matthias Iberer AUT 1 0 0 0 0 0 0 0 0.00
26 Thomas Vanek AUT 1 0 0 0 0 0 0 0 0.00
27 Thomas Hundertpfund AUT 1 0 0 0 0 0 2 0 0.00
40 Michael Grabner AUT 1 0 0 0 0 0 0 0 0.00
77 Brian Lebler AUT 1 0 0 0 0 0 0 0 0.00
89 Raphael Herburger AUT 1 0 0 0 0 0 0 0 0.00
91 Oliver Setzinger AUT 1 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Bernhard Starkbaum AUT 1 40:00 0 1 0 0 31 25 6 9.00 .806 0
24 Mathias Lange AUT 1 20:00 0 0 0 0 15 15 0 0.00 1.000 0
30 Rene Swette AUT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

06/08/2023, 2:56pm EDT

SportsEngine