Paralympic Winter Games

2014 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 David Motycka CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jiri Berger CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Tomas Kvoch CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Pavel Kubes CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Miroslav Hrbek CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Zdenek Safranek CZE 1 0 0 0 0 0 0 0 1 2 0 0 0.00
30 Erik Fojtik CZE 1 0 0 0 0 0 0 0 1 2 0 0 0.00
74 Michal Geier CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Jiri Raul CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 David Palat CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Zdenek Habl CZE 1 0 0 0 0 0 0 0 2 4 0 0 0.00
96 Zdenek Krupicka CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
6 Michal Vapenka CZE 1 45:00 0 1 0 0 19 18 1 1.00 .947 0 0
64 Libor Hulin CZE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 David Motycka CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jiri Berger CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Tomas Kvoch CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Pavel Kubes CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Miroslav Hrbek CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Zdenek Safranek CZE 1 0 0 0 0 0 0 0 1 2 0 0 0.00
30 Erik Fojtik CZE 1 0 0 0 0 0 0 0 1 2 0 0 0.00
74 Michal Geier CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Jiri Raul CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 David Palat CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Zdenek Habl CZE 1 0 0 0 0 0 0 0 2 4 0 0 0.00
96 Zdenek Krupicka CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
6 Michal Vapenka CZE 1 45:00 0 1 0 0 19 18 1 1.00 .947 0 0
64 Libor Hulin CZE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

05/24/2022, 9:32am EDT

SportsEngine