NJT Summer Development Camp

2014 - Summer Development Camp

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
Chris Bigras CAN 2 0 0 0 0 0 0 0 0.00
Ben Harpur CAN 2 0 0 0 0 0 0 6 0.00
Dillon Heatherington CAN 2 0 0 0 0 0 0 2 0.00
Roland McKeown CAN 2 0 0 0 0 0 0 0 0.00
Travis Sanheim CAN 2 0 0 0 0 0 0 0 0.00
Shea Theodore CAN 2 0 0 0 0 0 0 0 0.00
Jason Dickinson CAN 2 0 0 0 0 0 0 2 0.00
Max Domi CAN 2 0 0 0 0 0 0 16 0.00
Jonathan Drouin CAN 1 0 0 0 0 0 0 0 0.00
Jayce Hawryluk CAN 2 0 0 0 0 0 0 2 0.00
Brendan Perlini CAN 3 0 0 0 0 0 0 2 0.00
Madison Bowey CAN 2 1 0 1 0 0 0 2 0.50
Aaron Ekblad CAN 1 0 1 1 0 1 0 2 1.00
Samuel Morin CAN 3 0 1 1 0 0 0 10 0.33
Josh Morrissey CAN 2 0 1 1 0 1 0 0 0.50
Darnell Nurse CAN 2 0 1 1 0 0 0 14 0.50
Michael Dal Colle CAN 2 0 1 1 0 0 0 0 0.50
Jérémy Gregoire CAN 2 0 1 1 0 0 0 2 0.50
Morgan Klimchuk CAN 2 0 1 1 0 0 0 0 0.50
Zach Nastasiuk CAN 2 1 0 1 0 0 0 0 0.50
Brayden Point CAN 2 0 1 1 0 1 0 2 0.50
Sam Bennett CAN 3 1 1 2 1 0 0 18 0.67
Greg Chase CAN 3 0 2 2 0 1 0 6 0.67
Frédérik Gauthier CAN 2 1 1 2 0 0 0 2 1.00
Connor McDavid CAN 2 1 1 2 0 0 0 6 1.00
Nick Paul CAN 2 1 1 2 0 1 0 0 1.00
Nic Petan CAN 2 0 2 2 0 1 0 0 1.00
Sam Reinhart CAN 2 2 0 2 0 0 0 0 1.00
Nick Baptiste CAN 2 1 2 3 1 0 0 2 1.50
Anthony Duclair CAN 2 1 2 3 0 0 0 0 1.50
Robby Fabbri CAN 2 1 2 3 0 1 0 0 1.50
Bo Horvat CAN 2 2 1 3 1 0 0 2 1.50
Haydn Fleury CAN 2 1 3 4 1 1 0 0 2.00
Nick Ritchie CAN 3 1 3 4 0 0 0 41 1.33
Curtis Lazar CAN 2 4 1 5 1 1 2 4 2.50

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
Eric Comrie CAN 2 59:38 1 1 0 0 21 15 6 6.04 .714 0
Tristan Jarry CAN 2 59:55 1 0 0 0 16 13 3 3.00 .812 0
Zachary Fucale CAN 2 60:05 1 0 0 0 28 26 2 2.00 .929 0
Philippe Desrosiers CAN 2 60:22 0 0 0 0 29 28 1 0.99 .966 0

Division Player Stats

06/01/2023, 1:10am EDT

SportsEngine