Ivan Hlinka Memorial Cup

2014 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
31 Zachary Sawchenko CAN 1 0 0 0 0 0 0 2 0.00
9 Anthony Beauvillier CAN 1 0 0 0 0 0 0 0 0.00
21 Nicolas Meloche CAN 5 0 1 1 0 1 0 6 0.20
2 Ethan Bear CAN 5 1 1 2 0 0 0 2 0.40
28 Connor Hobbs CAN 5 0 2 2 0 1 0 2 0.40
27 Matthew Spencer CAN 5 0 2 2 0 0 0 2 0.40
3 Mitchell Vande Sompel CAN 3 1 1 2 0 1 0 0 0.67
5 Guillaume Brisebois CAN 5 0 3 3 0 0 0 2 0.60
7 Jérémy Roy CAN 5 0 3 3 0 1 0 4 0.60
25 Adam Musil CAN 5 1 2 3 0 0 0 8 0.60
22 Graham Knott CAN 5 0 4 4 0 0 0 0 0.80
10 Nick Merkley CAN 5 0 4 4 0 0 0 8 0.80
11 Nicolas Roy CAN 5 1 4 5 0 0 0 2 1.00
14 Mathew Barzal CAN 5 2 4 6 0 2 0 0 1.20
17 Lawson Crouse CAN 5 6 0 6 0 0 0 8 1.20
12 Jansen Harkins CAN 5 2 4 6 0 0 1 0 1.20
18 Travis Konecny CAN 5 5 1 6 2 0 1 0 1.20
15 Tyler Soy CAN 5 2 4 6 0 0 0 2 1.20
23 Mitchell Stephens CAN 5 4 2 6 0 0 0 2 1.20
19 Dylan Strome CAN 5 5 1 6 1 0 0 0 1.20
16 Mitchell Marner CAN 5 2 5 7 0 0 0 6 1.40

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Zachary Sawchenko CAN 5 240:00 4 0 0 0 97 88 9 2.25 .907 0
30 Callum Booth CAN 5 60:00 1 0 0 0 13 12 1 1.00 .923 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
31 Zachary Sawchenko CAN 1 0 0 0 0 0 0 2 0.00
28 Connor Hobbs CAN 3 0 0 0 0 0 0 2 0.00
21 Nicolas Meloche CAN 3 0 0 0 0 0 0 2 0.00
7 Jérémy Roy CAN 3 0 0 0 0 0 0 2 0.00
27 Matthew Spencer CAN 3 0 0 0 0 0 0 0 0.00
9 Anthony Beauvillier CAN 1 0 0 0 0 0 0 0 0.00
2 Ethan Bear CAN 3 1 0 1 0 0 0 2 0.33
5 Guillaume Brisebois CAN 3 0 1 1 0 0 0 2 0.33
3 Mitchell Vande Sompel CAN 3 1 1 2 0 1 0 0 0.67
22 Graham Knott CAN 3 0 2 2 0 0 0 0 0.67
16 Mitchell Marner CAN 3 1 1 2 0 0 0 4 0.67
10 Nick Merkley CAN 3 0 2 2 0 0 0 6 0.67
25 Adam Musil CAN 3 0 2 2 0 0 0 4 0.67
19 Dylan Strome CAN 3 1 1 2 0 0 0 0 0.67
14 Mathew Barzal CAN 3 1 2 3 0 1 0 0 1.00
17 Lawson Crouse CAN 3 3 0 3 0 0 0 6 1.00
12 Jansen Harkins CAN 3 1 2 3 0 0 0 0 1.00
18 Travis Konecny CAN 3 2 1 3 1 0 0 0 1.00
11 Nicolas Roy CAN 3 0 3 3 0 0 0 2 1.00
23 Mitchell Stephens CAN 3 3 0 3 0 0 0 2 1.00
15 Tyler Soy CAN 3 1 3 4 0 0 0 0 1.33

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Callum Booth CAN 3 60:00 1 0 0 0 13 12 1 1.00 .923 0
31 Zachary Sawchenko CAN 3 120:00 2 0 0 0 49 47 2 1.00 .959 0

03/21/2023, 8:55pm EDT

SportsEngine