IIHF Ice Hockey World Championship

2015 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
4 Daniel Mitterdorfer AUS 1 0 0 0 0 0 0 0 0.00
14 Patrick Peter AUS 1 0 0 0 0 0 0 0 0.00
28 Martin Schumnig AUS 1 0 0 0 0 0 0 2 0.00
48 Florian Iberer AUS 1 0 0 0 0 0 0 0 0.00
77 Florian Muhlstein AUS 1 0 0 0 0 0 0 0 0.00
90 Alexander Pallestrang AUS 1 0 0 0 0 0 0 0 0.00
5 Thomas Raffl AUS 1 0 0 0 0 0 0 0 0.00
7 Brian Lebler AUS 1 0 0 0 0 0 0 0 0.00
12 Michael Raffl AUS 1 0 0 0 0 0 0 0 0.00
15 Manuel Latusa AUS 1 0 0 0 0 0 0 0 0.00
17 Manuel Ganahl AUS 1 0 0 0 0 0 0 0 0.00
21 Manuel Geier AUS 1 0 0 0 0 0 0 0 0.00
22 Nicolas Petrik AUS 1 0 0 0 0 0 0 0 0.00
27 Thomas Hundertpfund AUS 1 0 0 0 0 0 0 0 0.00
50 Mario Fischer AUS 1 0 0 0 0 0 0 0 0.00
67 Konstantin Komarek AUS 1 0 0 0 0 0 0 0 0.00
71 Daniel Woger AUS 1 0 0 0 0 0 0 0 0.00
89 Raphael Herburger AUS 1 0 0 0 0 0 0 0 0.00
94 Alexander Cijan AUS 1 0 0 0 0 0 0 0 0.00
91 Dominique Heinrich AUS 1 1 0 1 0 0 0 0 1.00
6 Rafael Rotter AUS 1 0 1 1 0 0 0 2 1.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Bernhard Starkbaum AUS 1 43:06 0 1 0 0 29 21 8 11.14 .724 0
30 Rene Swette AUS 1 16:54 0 0 0 0 17 15 2 7.10 .882 0
31 David Madlener AUS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
4 Daniel Mitterdorfer AUS 1 0 0 0 0 0 0 0 0.00
14 Patrick Peter AUS 1 0 0 0 0 0 0 0 0.00
28 Martin Schumnig AUS 1 0 0 0 0 0 0 2 0.00
48 Florian Iberer AUS 1 0 0 0 0 0 0 0 0.00
77 Florian Muhlstein AUS 1 0 0 0 0 0 0 0 0.00
90 Alexander Pallestrang AUS 1 0 0 0 0 0 0 0 0.00
5 Thomas Raffl AUS 1 0 0 0 0 0 0 0 0.00
7 Brian Lebler AUS 1 0 0 0 0 0 0 0 0.00
12 Michael Raffl AUS 1 0 0 0 0 0 0 0 0.00
15 Manuel Latusa AUS 1 0 0 0 0 0 0 0 0.00
17 Manuel Ganahl AUS 1 0 0 0 0 0 0 0 0.00
21 Manuel Geier AUS 1 0 0 0 0 0 0 0 0.00
22 Nicolas Petrik AUS 1 0 0 0 0 0 0 0 0.00
27 Thomas Hundertpfund AUS 1 0 0 0 0 0 0 0 0.00
50 Mario Fischer AUS 1 0 0 0 0 0 0 0 0.00
67 Konstantin Komarek AUS 1 0 0 0 0 0 0 0 0.00
71 Daniel Woger AUS 1 0 0 0 0 0 0 0 0.00
89 Raphael Herburger AUS 1 0 0 0 0 0 0 0 0.00
94 Alexander Cijan AUS 1 0 0 0 0 0 0 0 0.00
91 Dominique Heinrich AUS 1 1 0 1 0 0 0 0 1.00
6 Rafael Rotter AUS 1 0 1 1 0 0 0 2 1.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Bernhard Starkbaum AUS 1 43:06 0 1 0 0 29 21 8 11.14 .724 0
30 Rene Swette AUS 1 16:54 0 0 0 0 17 15 2 7.10 .882 0
31 David Madlener AUS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

05/17/2022, 6:33pm EDT

SportsEngine