IIHF Ice Hockey World Championship

2015 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
3 Justin Krueger GER 1 0 0 0 0 0 0 0 0.00
13 Stephan Daschner GER 1 0 0 0 0 0 0 0 0.00
34 Benedikt Kohl GER 1 0 0 0 0 0 0 0 0.00
77 Nikolai Goc GER 1 0 0 0 0 0 0 0 0.00
91 Moritz Muller GER 1 0 0 0 0 0 0 0 0.00
9 Tobias Rieder GER 1 0 0 0 0 0 0 0 0.00
16 Michael Wolf GER 1 0 0 0 0 0 0 0 0.00
17 Marcus Kink GER 1 0 0 0 0 0 0 0 0.00
18 Kai Hospelt GER 1 0 0 0 0 0 0 0 0.00
19 Thomas Oppenheimer GER 1 0 0 0 0 0 0 0 0.00
22 Matthias Plachta GER 1 0 0 0 0 0 0 0 0.00
36 Yannic Seidenberg GER 1 0 0 0 0 0 0 0 0.00
37 Patrick Reimer GER 1 0 0 0 0 0 0 0 0.00
50 Patrick Hager GER 1 0 0 0 0 0 0 0 0.00
86 Daniel Pietta GER 1 0 0 0 0 0 0 0 0.00
47 Christoph Ullmann GER 1 0 0 0 0 0 0 2 0.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
44 Dennis Endras GER 1 24:29 0 1 0 0 33 24 9 22.06 .727 0
51 Timo Pielmeier GER 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Danny Aus den Birken GER 1 35:31 0 0 0 0 0 0 0 0.00 .000 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
3 Justin Krueger GER 1 0 0 0 0 0 0 0 0.00
13 Stephan Daschner GER 1 0 0 0 0 0 0 0 0.00
34 Benedikt Kohl GER 1 0 0 0 0 0 0 0 0.00
77 Nikolai Goc GER 1 0 0 0 0 0 0 0 0.00
91 Moritz Muller GER 1 0 0 0 0 0 0 0 0.00
9 Tobias Rieder GER 1 0 0 0 0 0 0 0 0.00
16 Michael Wolf GER 1 0 0 0 0 0 0 0 0.00
17 Marcus Kink GER 1 0 0 0 0 0 0 0 0.00
18 Kai Hospelt GER 1 0 0 0 0 0 0 0 0.00
19 Thomas Oppenheimer GER 1 0 0 0 0 0 0 0 0.00
22 Matthias Plachta GER 1 0 0 0 0 0 0 0 0.00
36 Yannic Seidenberg GER 1 0 0 0 0 0 0 0 0.00
37 Patrick Reimer GER 1 0 0 0 0 0 0 0 0.00
50 Patrick Hager GER 1 0 0 0 0 0 0 0 0.00
86 Daniel Pietta GER 1 0 0 0 0 0 0 0 0.00
47 Christoph Ullmann GER 1 0 0 0 0 0 0 2 0.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
44 Dennis Endras GER 1 24:29 0 1 0 0 33 24 9 22.06 .727 0
51 Timo Pielmeier GER 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Danny Aus den Birken GER 1 35:31 0 0 0 0 0 0 0 0.00 .000 0

11/28/2023, 11:16am EST

SportsEngine