skip navigation

Canada West

Tournament 2015
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
31 Matthew Murray 1 0 0 0 0 0 0 2 0.00
5 Shane Bear 4 0 0 0 0 0 0 4 0.00
6 Brinson Pasichnuk 4 0 0 0 0 0 0 0 0.00
3 Dean Stewart 4 0 0 0 0 0 0 0 0.00
15 Blake Hayward 4 0 0 0 0 0 0 4 0.00
7 Cale Makar 4 1 0 1 1 0 0 0 0.25
4 Brett Orr 4 1 0 1 0 0 0 0 0.25
29 Kyle Betts 4 1 0 1 0 0 0 0 0.25
18 Carter Turnbull 4 0 1 1 0 0 0 2 0.25
9 Dennis Cholowski 4 0 2 2 0 0 0 0 0.50
23 Noah Bauld 4 2 0 2 0 0 2 0 0.50
14 Justin Fregona 4 1 1 2 0 0 0 4 0.50
20 Troy Van Tetering 4 0 2 2 0 0 0 0 0.50
16 Brandon Biro 4 2 1 3 2 0 0 0 0.75
17 Tyler Busch 4 2 1 3 0 0 1 0 0.75
19 Tyler Maltby 4 1 2 3 0 1 0 16 0.75
21 Joseph Nardi 4 1 3 4 0 2 0 0 1.00
8 Dante Fabbro 4 0 5 5 0 2 0 4 1.25
11 Liam Finlay 4 2 3 5 1 1 0 4 1.25
12 Bobby McMann 4 3 2 5 0 1 0 2 1.25
10 Tyson Jost 4 3 6 9 1 3 0 2 2.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Matthew Murray 4 240:00 4 0 0 0 125 114 11 2.75 .912 0
1 Bo Didur 4 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
31 Matthew Murray 1 0 0 0 0 0 0 2 0.00
5 Shane Bear 2 0 0 0 0 0 0 0 0.00
7 Cale Makar 2 0 0 0 0 0 0 0 0.00
6 Brinson Pasichnuk 2 0 0 0 0 0 0 0 0.00
3 Dean Stewart 2 0 0 0 0 0 0 0 0.00
15 Blake Hayward 2 0 0 0 0 0 0 2 0.00
9 Dennis Cholowski 2 0 1 1 0 0 0 0 0.50
4 Brett Orr 2 1 0 1 0 0 0 0 0.50
23 Noah Bauld 2 1 0 1 0 0 1 0 0.50
29 Kyle Betts 2 1 0 1 0 0 0 0 0.50
16 Brandon Biro 2 1 0 1 1 0 0 0 0.50
11 Liam Finlay 2 1 0 1 0 0 0 4 0.50
19 Tyler Maltby 2 1 0 1 0 0 0 14 0.50
18 Carter Turnbull 2 0 1 1 0 0 0 2 0.50
17 Tyler Busch 2 1 1 2 0 0 0 0 1.00
14 Justin Fregona 2 1 1 2 0 0 0 4 1.00
12 Bobby McMann 2 1 1 2 0 0 0 2 1.00
21 Joseph Nardi 2 0 2 2 0 1 0 0 1.00
20 Troy Van Tetering 2 0 2 2 0 0 0 0 1.00
8 Dante Fabbro 2 0 3 3 0 2 0 0 1.50
10 Tyson Jost 2 1 3 4 1 1 0 2 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Matthew Murray 2 120:00 2 0 0 0 68 63 5 2.50 .926 0
1 Bo Didur 2 0:00 0 0 0 0 0 0 0 0.00 .000 0