skip navigation

Czech Republic

Tournament 2015
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
3 Matyas Zelinger 5 0 0 0 0 0 0 0 2 0.00
4 Filip Kral 5 0 0 0 0 0 0 0 0 0.00
5 Ian Bednar 5 0 0 0 0 0 0 0 4 0.00
6 Dalimil Mikyska 5 0 0 0 0 0 0 0 2 0.00
9 Radim Salda 5 0 0 0 0 0 0 0 6 0.00
17 Ondrej Machala 5 0 0 0 0 0 0 0 0 0.00
10 Michael Gaspar 5 0 1 1 0 0 0 0 2 0.20
11 Jachym Kondelik 5 0 1 1 0 0 0 0 2 0.20
12 Jan Kern 5 0 1 1 0 0 0 0 6 0.20
13 Ostap Safin 5 1 0 1 1 0 0 0 0 0.20
14 Matej Novak 5 1 0 1 1 0 0 0 2 0.20
20 Radim Toman 5 0 1 1 0 0 0 0 0 0.20
21 Filip Chytil 5 0 1 1 0 0 0 0 0 0.20
7 Daniel Bukac 5 1 1 2 1 0 0 0 2 0.40
15 Marek Skvrne 5 0 2 2 0 0 0 0 0 0.40
22 Martin Kaut 5 1 1 2 1 0 0 0 4 0.40
8 Jakub Galvas 5 1 2 3 1 0 0 0 2 0.60
16 Matyas Svoboda 5 2 1 3 2 0 0 0 0 0.60
19 Filip Zadina 5 1 3 4 1 0 0 0 0 0.80
18 Martin Necas 5 4 1 5 4 0 0 0 4 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jakub Skarek 3 180:00 1 2 0 0 102 88 14 4.67 .863 0
2 Tomas Vomacka 2 125:00 1 0 0 1 46 41 5 2.40 .891 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
3 Matyas Zelinger 3 0 0 0 0 0 0 0 0 0.00
4 Filip Kral 3 0 0 0 0 0 0 0 0 0.00
5 Ian Bednar 3 0 0 0 0 0 0 0 2 0.00
6 Dalimil Mikyska 3 0 0 0 0 0 0 0 2 0.00
9 Radim Salda 3 0 0 0 0 0 0 0 6 0.00
10 Michael Gaspar 3 0 0 0 0 0 0 0 0 0.00
13 Ostap Safin 3 0 0 0 0 0 0 0 0 0.00
14 Matej Novak 3 0 0 0 0 0 0 0 0 0.00
17 Ondrej Machala 3 0 0 0 0 0 0 0 0 0.00
20 Radim Toman 3 0 0 0 0 0 0 0 0 0.00
21 Filip Chytil 3 0 0 0 0 0 0 0 0 0.00
11 Jachym Kondelik 3 0 1 1 0 0 0 0 2 0.33
12 Jan Kern 3 0 1 1 0 0 0 0 4 0.33
22 Martin Kaut 3 0 1 1 0 0 0 0 2 0.33
7 Daniel Bukac 3 1 1 2 1 0 0 0 2 0.67
15 Marek Skvrne 3 0 2 2 0 0 0 0 0 0.67
16 Matyas Svoboda 3 2 0 2 2 0 0 0 0 0.67
18 Martin Necas 3 2 0 2 2 0 0 0 4 0.67
8 Jakub Galvas 3 1 2 3 1 0 0 0 0 1.00
19 Filip Zadina 3 1 2 3 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jakub Skarek 2 120:00 1 1 0 0 69 61 8 4.00 .884 0
2 Tomas Vomacka 1 65:00 0 0 0 1 18 15 3 2.77 .833 0