skip navigation

Russia

Tournament 2015
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
30 Maxim Zhukov 1 0 0 0 0 0 0 0 2 0.00
2 Dmitri Rodionychev 6 0 0 0 0 0 0 0 2 0.00
13 Alexey Statsenko 6 0 0 0 0 0 0 0 0 0.00
25 Nikolai Kovalenko 6 0 0 0 0 0 0 0 2 0.00
27 Maxim Marushev 6 0 0 0 0 0 0 0 0 0.00
9 Mikhail Bitsadze 6 0 1 1 0 0 1 0 6 0.17
15 Igor Zenchikov 5 1 0 1 1 1 0 0 0 0.20
16 Yegor Zaplatnikov 6 0 1 1 0 0 0 0 0 0.17
3 Danila Galeniuk 6 0 2 2 0 0 0 0 0 0.33
18 Dmitri Samorukov 6 2 0 2 2 1 0 0 18 0.33
8 Pavel Demin 6 0 2 2 0 0 1 0 2 0.33
5 Vladislav Kazamanov 6 1 2 3 1 0 2 0 12 0.50
6 Mark Rubinchik 6 1 2 3 1 1 0 0 2 0.50
28 Aleksander Osin 6 1 2 3 1 0 0 0 2 0.50
17 Kirill Slepets 6 2 1 3 2 0 0 0 2 0.50
4 Aleksander Alexeev 6 0 4 4 0 0 3 0 2 0.67
10 Alexey Lipanov 6 2 2 4 2 0 0 0 4 0.67
12 Yaroslav Alekseev 6 3 1 4 3 0 0 0 6 0.67
14 Andrei Svechnikov 6 2 3 5 2 1 0 0 6 0.83
24 Klim Kostin 6 2 3 5 2 0 1 0 16 0.83
19 Ivan Chekhovich 6 4 3 7 4 1 0 0 2 1.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Arseni Akhmetov 2 63:14 0 0 0 0 39 32 7 6.64 .821 0
30 Maxim Zhukov 6 305:15 3 3 0 0 170 156 14 2.75 .918 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
30 Maxim Zhukov 1 0 0 0 0 0 0 0 2 0.00
2 Dmitri Rodionychev 3 0 0 0 0 0 0 0 0 0.00
3 Danila Galeniuk 3 0 0 0 0 0 0 0 0 0.00
13 Alexey Statsenko 3 0 0 0 0 0 0 0 0 0.00
25 Nikolai Kovalenko 3 0 0 0 0 0 0 0 2 0.00
27 Maxim Marushev 3 0 0 0 0 0 0 0 0 0.00
5 Vladislav Kazamanov 3 1 0 1 1 0 0 0 6 0.33
18 Dmitri Samorukov 3 1 0 1 1 0 0 0 14 0.33
28 Aleksander Osin 3 1 0 1 1 0 0 0 0 0.33
8 Pavel Demin 3 0 1 1 0 0 1 0 0 0.33
9 Mikhail Bitsadze 3 0 1 1 0 0 1 0 4 0.33
12 Yaroslav Alekseev 3 1 0 1 1 0 0 0 6 0.33
14 Andrei Svechnikov 3 0 1 1 0 0 0 0 2 0.33
15 Igor Zenchikov 2 1 0 1 1 1 0 0 0 0.50
16 Yegor Zaplatnikov 3 0 1 1 0 0 0 0 0 0.33
4 Aleksander Alexeev 3 0 2 2 0 0 1 0 2 0.67
10 Alexey Lipanov 3 0 2 2 0 0 0 0 2 0.67
17 Kirill Slepets 3 1 1 2 1 0 0 0 0 0.67
6 Mark Rubinchik 3 1 2 3 1 1 0 0 2 1.00
19 Ivan Chekhovich 3 2 3 5 2 0 0 0 2 1.67
24 Klim Kostin 3 2 3 5 2 0 1 0 14 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Arseni Akhmetov 1 26:10 0 0 0 0 20 16 4 9.17 .800 0
30 Maxim Zhukov 3 152:19 1 2 0 0 80 72 8 3.15 .900 0