skip navigation

Pacific

Tournament 2014
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PIM AVG PTS
31 Zach Sawchenko 1 0 0 0 0 0 0 2 0.00
3 Kevin Davis 6 0 0 0 0 0 0 4 0.00
5 Brady Reagan 6 0 0 0 0 0 0 0 0.00
16 Ty Comrie 6 0 0 0 0 0 0 2 0.00
2 Brendan Guhle 6 0 1 1 0 0 1 4 0.17
4 Joe Gatenby 6 0 1 1 0 0 0 0 0.17
19 Tyler Benson 6 1 0 1 1 1 0 2 0.17
6 Chaz Reddekopp 6 0 2 2 0 0 1 4 0.33
7 Noah Juulsen 6 1 1 2 1 0 0 2 0.33
12 Nick Chyzowski 6 0 2 2 0 0 1 0 0.33
15 Braylon Shmyr 6 0 2 2 0 0 0 0 0.33
8 Parker Wotherspoon 6 0 3 3 0 0 0 2 0.50
9 Adam Musil 6 1 3 4 1 0 2 2 0.67
11 Ty Ronning 6 2 2 4 2 0 1 2 0.67
17 Nick Merkley 6 2 3 5 2 0 1 14 0.83
21 Tyler Soy 6 2 3 5 2 1 0 2 0.83
14 Glenn Gawdin 6 3 3 6 3 0 0 0 1.00
18 Giorgio Estephan 6 3 3 6 3 2 1 0 1.00
20 Brad Morrison 6 3 3 6 3 1 0 2 1.00
22 Jansen Harkins 6 1 5 6 1 0 1 4 1.00
10 Matteo Gennaro 6 4 3 7 4 1 1 4 1.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nick McBride 6 60:00 0 1 0 0 22 18 4 4.00 .818 0
31 Zach Sawchenko 6 300:00 4 1 0 0 168 156 12 2.40 .929 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PIM AVG PTS
31 Zach Sawchenko 1 0 0 0 0 0 0 2 0.00
3 Kevin Davis 4 0 0 0 0 0 0 4 0.00
5 Brady Reagan 4 0 0 0 0 0 0 0 0.00
6 Chaz Reddekopp 4 0 0 0 0 0 0 4 0.00
12 Nick Chyzowski 4 0 0 0 0 0 0 0 0.00
16 Ty Comrie 4 0 0 0 0 0 0 0 0.00
2 Brendan Guhle 4 0 1 1 0 0 1 4 0.25
4 Joe Gatenby 4 0 1 1 0 0 0 0 0.25
7 Noah Juulsen 4 0 1 1 0 0 0 2 0.25
8 Parker Wotherspoon 4 0 1 1 0 0 0 0 0.25
19 Tyler Benson 4 1 0 1 1 1 0 0 0.25
11 Ty Ronning 4 1 1 2 1 0 0 0 0.50
15 Braylon Shmyr 4 0 2 2 0 0 0 0 0.50
17 Nick Merkley 4 1 2 3 1 0 1 8 0.75
9 Adam Musil 4 1 3 4 1 0 2 2 1.00
10 Matteo Gennaro 4 2 2 4 2 0 1 4 1.00
14 Glenn Gawdin 4 3 1 4 3 0 0 0 1.00
18 Giorgio Estephan 4 2 2 4 2 1 1 0 1.00
20 Brad Morrison 4 3 2 5 3 1 0 2 1.25
21 Tyler Soy 4 2 3 5 2 1 0 2 1.25
22 Jansen Harkins 4 0 5 5 0 0 1 4 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nick McBride 4 60:00 0 1 0 0 22 18 4 4.00 .818 0
31 Zach Sawchenko 4 180:00 3 0 0 0 84 79 5 1.67 .940 0