skip navigation

HC Davos

Tournament 2013
2013 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
21 Ryan O Connor 1 0 0 0 0 0 0 0 0 0.00
26 René Back 1 0 0 0 0 0 0 0 0 0.00
32 Noah Schneeberger 1 0 0 0 0 0 0 0 2 0.00
44 Ville Koistinen 1 0 0 0 0 0 0 0 0 0.00
80 Zdenek Kutlak 1 0 0 0 0 0 0 0 0 0.00
91 Robin Grossmann 1 0 0 0 0 0 0 0 0 0.00
15 Gregory Hofmann 1 0 0 0 0 0 0 0 0 0.00
23 Samuel Walser 1 0 0 0 0 0 0 0 2 0.00
56 Dino Wieser 1 0 0 0 0 0 0 0 4 0.00
68 Sven Ryser 1 0 0 0 0 0 0 0 0 0.00
83 Reto von Arx 1 0 0 0 0 0 0 0 0 0.00
87 Dario Bürgler 1 0 0 0 0 0 0 0 0 0.00
93 Peter Sejna 1 0 0 0 0 0 0 0 0 0.00
95 Nicklas Danielsson 1 0 0 0 0 0 0 0 2 0.00
29 Beat Forster 1 0 1 1 0 0 1 0 0 1.00
10 Andres Ambühl 1 1 0 1 1 1 0 0 2 1.00
31 Marcus Paulsson 1 1 0 1 1 0 0 0 2 1.00
70 Enzo Corvi 1 0 1 1 0 0 0 0 0 1.00
94 Peter Guggisberg 1 1 0 1 1 0 0 0 0 1.00
96 Niklas Persson 1 0 1 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Mika Noronen 1 60:00 1 0 0 0 26 24 2 2.00 .923 0
30 Leonardo Genoni 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
21 Ryan O Connor 1 0 0 0 0 0 0 0 0 0.00
26 René Back 1 0 0 0 0 0 0 0 0 0.00
32 Noah Schneeberger 1 0 0 0 0 0 0 0 2 0.00
44 Ville Koistinen 1 0 0 0 0 0 0 0 0 0.00
80 Zdenek Kutlak 1 0 0 0 0 0 0 0 0 0.00
91 Robin Grossmann 1 0 0 0 0 0 0 0 0 0.00
15 Gregory Hofmann 1 0 0 0 0 0 0 0 0 0.00
23 Samuel Walser 1 0 0 0 0 0 0 0 2 0.00
56 Dino Wieser 1 0 0 0 0 0 0 0 4 0.00
68 Sven Ryser 1 0 0 0 0 0 0 0 0 0.00
83 Reto von Arx 1 0 0 0 0 0 0 0 0 0.00
87 Dario Bürgler 1 0 0 0 0 0 0 0 0 0.00
93 Peter Sejna 1 0 0 0 0 0 0 0 0 0.00
95 Nicklas Danielsson 1 0 0 0 0 0 0 0 2 0.00
29 Beat Forster 1 0 1 1 0 0 1 0 0 1.00
10 Andres Ambühl 1 1 0 1 1 1 0 0 2 1.00
31 Marcus Paulsson 1 1 0 1 1 0 0 0 2 1.00
70 Enzo Corvi 1 0 1 1 0 0 0 0 0 1.00
94 Peter Guggisberg 1 1 0 1 1 0 0 0 0 1.00
96 Niklas Persson 1 0 1 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Mika Noronen 1 60:00 1 0 0 0 26 24 2 2.00 .923 0
30 Leonardo Genoni 1 0:00 0 0 0 0 0 0 0 0.00 .000 0