skip navigation

HC Vitkovice Steel

Tournament 2013
2013 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
2 Martin Dudas 1 0 0 0 0 0 0 0 0 0.00
6 Tomas Pastor 1 0 0 0 0 0 0 0 4 0.00
18 Lukas Kovar 1 0 0 0 0 0 0 0 0 0.00
22 Karol Sloboda 1 0 0 0 0 0 0 0 4 0.00
52 Marek Bail 1 0 0 0 0 0 0 0 0 0.00
87 Milan Hruska 1 0 0 0 0 0 0 0 0 0.00
88 Tomas Kudelka 1 0 0 0 0 0 0 0 2 0.00
9 Jan Kana 1 0 0 0 0 0 0 0 2 0.00
15 Erik Nemec 1 0 0 0 0 0 0 0 0 0.00
23 Ondrej Roman 1 0 0 0 0 0 0 0 0 0.00
40 Patrik Valcak 1 0 0 0 0 0 0 0 0 0.00
41 Petr Strapac 1 0 0 0 0 0 0 0 0 0.00
69 Roman Szturic 1 0 0 0 0 0 0 0 0 0.00
33 Gian-Andrea Randegger 1 0 1 1 0 0 0 0 0 1.00
75 Richard Stehlik 1 1 0 1 1 0 0 0 0 1.00
13 Vladimir Svacina 1 0 1 1 0 0 0 0 2 1.00
19 Michal Hlinka 1 0 1 1 0 0 0 0 0 1.00
21 Rudolf Huna 1 1 0 1 1 0 0 0 0 1.00
27 Peter Huzeka 1 1 0 1 1 0 0 0 10 1.00
71 Lukas Kucsera 1 1 0 1 1 0 0 0 0 1.00
81 Petr Kolouch 1 0 1 1 0 0 0 0 0 1.00
85 Jiri Burger 1 0 1 1 0 0 0 0 0 1.00
91 Michael Vandas 1 0 1 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Filip Sindelar 1 60:00 0 1 0 0 42 37 5 5.00 .881 0
45 Roman Malek 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
2 Martin Dudas 1 0 0 0 0 0 0 0 0 0.00
6 Tomas Pastor 1 0 0 0 0 0 0 0 4 0.00
18 Lukas Kovar 1 0 0 0 0 0 0 0 0 0.00
22 Karol Sloboda 1 0 0 0 0 0 0 0 4 0.00
52 Marek Bail 1 0 0 0 0 0 0 0 0 0.00
87 Milan Hruska 1 0 0 0 0 0 0 0 0 0.00
88 Tomas Kudelka 1 0 0 0 0 0 0 0 2 0.00
9 Jan Kana 1 0 0 0 0 0 0 0 2 0.00
15 Erik Nemec 1 0 0 0 0 0 0 0 0 0.00
23 Ondrej Roman 1 0 0 0 0 0 0 0 0 0.00
40 Patrik Valcak 1 0 0 0 0 0 0 0 0 0.00
41 Petr Strapac 1 0 0 0 0 0 0 0 0 0.00
69 Roman Szturic 1 0 0 0 0 0 0 0 0 0.00
33 Gian-Andrea Randegger 1 0 1 1 0 0 0 0 0 1.00
75 Richard Stehlik 1 1 0 1 1 0 0 0 0 1.00
13 Vladimir Svacina 1 0 1 1 0 0 0 0 2 1.00
19 Michal Hlinka 1 0 1 1 0 0 0 0 0 1.00
21 Rudolf Huna 1 1 0 1 1 0 0 0 0 1.00
27 Peter Huzeka 1 1 0 1 1 0 0 0 10 1.00
71 Lukas Kucsera 1 1 0 1 1 0 0 0 0 1.00
81 Petr Kolouch 1 0 1 1 0 0 0 0 0 1.00
85 Jiri Burger 1 0 1 1 0 0 0 0 0 1.00
91 Michael Vandas 1 0 1 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Filip Sindelar 1 60:00 0 1 0 0 42 37 5 5.00 .881 0
45 Roman Malek 1 0:00 0 0 0 0 0 0 0 0.00 .000 0