skip navigation

Germany

Tournament 2014
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PIM AVG PTS
4 Markus Groeger 5 0 0 0 0 0 0 0 0.00
5 Marvin Neher 5 0 0 0 0 0 0 2 0.00
10 Lukas Kaelble 5 0 0 0 0 0 0 6 0.00
11 Lars Schiller 5 0 0 0 0 0 0 0 0.00
17 Valentin Kopp 5 0 0 0 0 0 0 0 0.00
20 Christoph Koerner 5 0 0 0 0 0 0 2 0.00
21 Tobias Kirchhofer 5 0 0 0 0 0 0 0 0.00
25 Max Retzer 5 0 0 0 0 0 0 4 0.00
27 Valentin Busch 5 0 0 0 0 0 0 2 0.00
9 Maximilian Glaessl 5 0 1 1 0 0 1 0 0.20
26 Dimitri Komnik 5 1 0 1 1 0 0 2 0.20
6 Philipp Halbauer 5 1 1 2 1 1 1 0 0.40
7 Simon Schuetz 5 1 1 2 1 0 1 8 0.40
8 Tom Schmitz 5 0 2 2 0 0 2 0 0.40
16 Yannick Drews 5 0 2 2 0 0 1 2 0.40
19 Maximilian Daubner 5 0 2 2 0 0 0 2 0.40
23 Julian Napravnik 5 1 1 2 1 1 1 0 0.40
28 Tobias Eder 5 0 2 2 0 0 0 2 0.40
22 Jakob Mayenschein 5 3 0 3 3 1 0 0 0.60
24 Lois Spitzner 5 3 0 3 3 1 0 2 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Michael Boehm 5 119:18 0 2 0 0 73 55 18 9.05 .753 0
29 Cody Brenner 5 180:00 0 3 0 0 113 94 19 6.33 .832 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PIM AVG PTS
4 Markus Groeger 4 0 0 0 0 0 0 0 0.00
5 Marvin Neher 4 0 0 0 0 0 0 2 0.00
7 Simon Schuetz 4 0 0 0 0 0 0 8 0.00
10 Lukas Kaelble 4 0 0 0 0 0 0 6 0.00
11 Lars Schiller 4 0 0 0 0 0 0 0 0.00
17 Valentin Kopp 4 0 0 0 0 0 0 0 0.00
20 Christoph Koerner 4 0 0 0 0 0 0 2 0.00
21 Tobias Kirchhofer 4 0 0 0 0 0 0 0 0.00
25 Max Retzer 4 0 0 0 0 0 0 4 0.00
26 Dimitri Komnik 4 0 0 0 0 0 0 0 0.00
27 Valentin Busch 4 0 0 0 0 0 0 2 0.00
8 Tom Schmitz 4 0 1 1 0 0 1 0 0.25
9 Maximilian Glaessl 4 0 1 1 0 0 1 0 0.25
23 Julian Napravnik 4 0 1 1 0 0 1 0 0.25
6 Philipp Halbauer 4 1 1 2 1 1 1 0 0.50
16 Yannick Drews 4 0 2 2 0 0 1 2 0.50
19 Maximilian Daubner 4 0 2 2 0 0 0 2 0.50
28 Tobias Eder 4 0 2 2 0 0 0 2 0.50
22 Jakob Mayenschein 4 3 0 3 3 1 0 0 0.75
24 Lois Spitzner 4 3 0 3 3 1 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Michael Boehm 4 119:18 0 2 0 0 73 55 18 9.05 .753 0
29 Cody Brenner 4 120:00 0 2 0 0 85 70 15 7.50 .824 0