skip navigation

United States

Tournament 2014
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
32 Jon Gillies 1 0 0 0 0 0 0 0 2 0.00
2 Brady Skjei 1 0 0 0 0 0 0 0 0 0.00
3 Ian McCoshen 1 0 0 0 0 0 0 0 2 0.00
7 Matt Grzelcyk 1 0 0 0 0 0 0 0 0 0.00
16 Steven Santini 1 0 0 0 0 0 0 0 0 0.00
28 Connor Carrick 1 0 0 0 0 0 0 0 0 0.00
9 Andrew Copp 1 0 0 0 0 0 0 0 0 0.00
10 Daniel O'Regan 1 0 0 0 0 0 0 0 2 0.00
13 Vince Hinistroza 1 0 0 0 0 0 0 0 0 0.00
14 Thomas Dipauli 1 0 0 0 0 0 0 0 0 0.00
15 Jack Eichel 1 0 0 0 0 0 0 0 0 0.00
19 Adam Erne 1 0 0 0 0 0 0 0 0 0.00
21 Ryan Hartman 1 0 0 0 0 0 0 0 0 0.00
25 Quentin Shore 1 0 0 0 0 0 0 0 0 0.00
26 Zach Stepan 1 0 0 0 0 0 0 0 0 0.00
4 Will Butcher 1 0 1 1 0 0 0 0 0 1.00
6 Jaccob Slavin 1 0 1 1 0 0 0 0 0 1.00
11 Riley Barber 1 1 0 1 1 0 0 1 0 1.00
17 Nicolas Kerdiles 1 0 1 1 0 0 0 0 2 1.00
22 Hudson Fasching 1 0 1 1 0 0 0 0 0 1.00
23 Stefan Matteau 1 1 0 1 1 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Jon Gillies 1 59:06 0 1 0 0 24 21 3 3.05 .875 0
29 Anthony Stolarz 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Thatcher Demko 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
32 Jon Gillies 1 0 0 0 0 0 0 0 2 0.00
2 Brady Skjei 1 0 0 0 0 0 0 0 0 0.00
3 Ian McCoshen 1 0 0 0 0 0 0 0 2 0.00
7 Matt Grzelcyk 1 0 0 0 0 0 0 0 0 0.00
16 Steven Santini 1 0 0 0 0 0 0 0 0 0.00
28 Connor Carrick 1 0 0 0 0 0 0 0 0 0.00
9 Andrew Copp 1 0 0 0 0 0 0 0 0 0.00
10 Daniel O'Regan 1 0 0 0 0 0 0 0 2 0.00
13 Vince Hinistroza 1 0 0 0 0 0 0 0 0 0.00
14 Thomas Dipauli 1 0 0 0 0 0 0 0 0 0.00
15 Jack Eichel 1 0 0 0 0 0 0 0 0 0.00
19 Adam Erne 1 0 0 0 0 0 0 0 0 0.00
21 Ryan Hartman 1 0 0 0 0 0 0 0 0 0.00
25 Quentin Shore 1 0 0 0 0 0 0 0 0 0.00
26 Zach Stepan 1 0 0 0 0 0 0 0 0 0.00
4 Will Butcher 1 0 1 1 0 0 0 0 0 1.00
6 Jaccob Slavin 1 0 1 1 0 0 0 0 0 1.00
11 Riley Barber 1 1 0 1 1 0 0 1 0 1.00
17 Nicolas Kerdiles 1 0 1 1 0 0 0 0 2 1.00
22 Hudson Fasching 1 0 1 1 0 0 0 0 0 1.00
23 Stefan Matteau 1 1 0 1 1 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Jon Gillies 1 59:06 0 1 0 0 24 21 3 3.05 .875 0
29 Anthony Stolarz 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Thatcher Demko 1 0:00 0 0 0 0 0 0 0 0.00 .000 0