skip navigation

Slovakia

Tournament 2014
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
4 Patrik Luza 1 0 0 0 0 0 0 0 2 0.00
5 Michal Valjent 1 0 0 0 0 0 0 0 2 0.00
6 Martin Keckes 1 0 0 0 0 0 0 0 0 0.00
13 Tomas Rusina 1 0 0 0 0 0 0 0 0 0.00
14 Erik Cernak 1 0 0 0 0 0 0 0 0 0.00
19 Daniel Gachulinec 1 0 0 0 0 0 0 0 0 0.00
27 Lubomir Dinda 1 0 0 0 0 0 0 0 0 0.00
15 Mario Lunter 1 0 0 0 0 0 0 0 0 0.00
17 Eduard Simun 1 0 0 0 0 0 0 0 0 0.00
18 David Minarik 1 0 0 0 0 0 0 0 0 0.00
20 Marko Dano 1 0 0 0 0 0 0 0 0 0.00
21 Stanislav Horansky 1 0 0 0 0 0 0 0 2 0.00
22 Peter Cehlarik 1 0 0 0 0 0 0 0 0 0.00
25 Jozef Tibensky 1 0 0 0 0 0 0 0 0 0.00
26 Filip Mlyncar 1 0 0 0 0 0 0 0 2 0.00
28 Pavol Skalicky 1 0 0 0 0 0 0 0 0 0.00
7 Jakub Predajniansky 1 0 1 1 0 0 1 0 2 1.00
9 Milan Kolena 1 0 2 2 0 0 2 0 0 2.00
10 Martin Reway 1 1 2 3 1 1 2 0 0 3.00
12 David Griger 1 2 1 3 2 2 1 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Samuel Baros 1 59:39 0 1 0 0 48 44 4 4.02 .917 0
2 Denis Godla 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Richard Sabol 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
4 Patrik Luza 1 0 0 0 0 0 0 0 2 0.00
5 Michal Valjent 1 0 0 0 0 0 0 0 2 0.00
6 Martin Keckes 1 0 0 0 0 0 0 0 0 0.00
13 Tomas Rusina 1 0 0 0 0 0 0 0 0 0.00
14 Erik Cernak 1 0 0 0 0 0 0 0 0 0.00
19 Daniel Gachulinec 1 0 0 0 0 0 0 0 0 0.00
27 Lubomir Dinda 1 0 0 0 0 0 0 0 0 0.00
15 Mario Lunter 1 0 0 0 0 0 0 0 0 0.00
17 Eduard Simun 1 0 0 0 0 0 0 0 0 0.00
18 David Minarik 1 0 0 0 0 0 0 0 0 0.00
20 Marko Dano 1 0 0 0 0 0 0 0 0 0.00
21 Stanislav Horansky 1 0 0 0 0 0 0 0 2 0.00
22 Peter Cehlarik 1 0 0 0 0 0 0 0 0 0.00
25 Jozef Tibensky 1 0 0 0 0 0 0 0 0 0.00
26 Filip Mlyncar 1 0 0 0 0 0 0 0 2 0.00
28 Pavol Skalicky 1 0 0 0 0 0 0 0 0 0.00
7 Jakub Predajniansky 1 0 1 1 0 0 1 0 2 1.00
9 Milan Kolena 1 0 2 2 0 0 2 0 0 2.00
10 Martin Reway 1 1 2 3 1 1 2 0 0 3.00
12 David Griger 1 2 1 3 2 2 1 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Samuel Baros 1 59:39 0 1 0 0 48 44 4 4.02 .917 0
2 Denis Godla 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Richard Sabol 1 0:00 0 0 0 0 0 0 0 0.00 .000 0