skip navigation

Switzerland

Tournament 2014
2014 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
3 Sarah Forster 2 0 0 0 0 0 2 0 0.00
6 Julia Marty 2 0 0 0 0 0 0 0 0.00
7 Lara Stalder 2 0 0 0 0 0 2 0 0.00
10 Nicole Bullo 2 0 0 0 0 0 2 0 0.00
11 Angela Frautschi 2 0 0 0 0 0 0 0 0.00
21 Laura Benz 2 0 1 1 0 0 2 0 0.50
22 Livia Altmann 2 0 0 0 0 0 0 0 0.00
92 Sandra Thalmann 2 0 0 0 0 0 2 0 0.00
2 Katrin Nabholz 2 0 0 0 0 0 0 0 0.00
9 Stefanie Marty 2 0 0 0 0 0 2 0 0.00
13 Sara Benz 2 0 1 1 0 0 2 0 0.50
14 Evelina Raselli 2 0 0 0 0 0 0 0 0.00
16 Nina Waidacher 2 0 0 0 0 0 0 0 0.00
17 Jessica Lutz 2 1 0 1 1 0 0 0 0.50
25 Alina Muller 2 0 0 0 0 0 0 0 0.00
61 Romy Eggimann 2 0 0 0 0 0 0 0 0.00
63 Anja Stiefel 2 0 0 0 0 0 0 0 0.00
88 Phoebe Stanz 2 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 Florence Schelling 2 120:00 0 2 0 0 117 109 8 4.00 .932 0
1 Janine Alder 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
28 Sophie Anthamatten 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
3 Sarah Forster 1 0 0 0 0 0 0 0 0.00
6 Julia Marty 1 0 0 0 0 0 0 0 0.00
7 Lara Stalder 1 0 0 0 0 0 2 0 0.00
10 Nicole Bullo 1 0 0 0 0 0 0 0 0.00
11 Angela Frautschi 1 0 0 0 0 0 0 0 0.00
21 Laura Benz 1 0 0 0 0 0 0 0 0.00
22 Livia Altmann 1 0 0 0 0 0 0 0 0.00
92 Sandra Thalmann 1 0 0 0 0 0 2 0 0.00
2 Katrin Nabholz 1 0 0 0 0 0 0 0 0.00
9 Stefanie Marty 1 0 0 0 0 0 0 0 0.00
13 Sara Benz 1 0 0 0 0 0 0 0 0.00
14 Evelina Raselli 1 0 0 0 0 0 0 0 0.00
16 Nina Waidacher 1 0 0 0 0 0 0 0 0.00
17 Jessica Lutz 1 0 0 0 0 0 0 0 0.00
25 Alina Muller 1 0 0 0 0 0 0 0 0.00
61 Romy Eggimann 1 0 0 0 0 0 0 0 0.00
63 Anja Stiefel 1 0 0 0 0 0 0 0 0.00
88 Phoebe Stanz 1 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 Florence Schelling 1 60:00 0 1 0 0 69 64 5 5.00 .928 0
1 Janine Alder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
28 Sophie Anthamatten 1 0:00 0 0 0 0 0 0 0 0.00 .000 0