skip navigation

Sweden

Tournament 2014
2014 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
3 Philip Alftberg 1 0 0 0 0 0 0 0 0.00
5 Lucas Carlsson 1 0 0 0 0 0 0 2 0.00
6 Oliver Kylington 1 0 0 0 0 0 0 0 0.00
7 Jacob Larsson 1 0 0 0 0 0 0 2 0.00
8 Jonathan Léman 1 0 0 0 0 0 0 0 0.00
29 Gabriel Carlsson 1 0 0 0 0 0 0 0 0.00
9 Jonathan Dahlén 1 0 0 0 0 0 0 0 0.00
10 John Dahlström 1 0 0 0 0 0 0 0 0.00
11 Ahl Filip 1 0 0 0 0 0 0 0 0.00
12 Rasmus Asplund 1 0 0 0 0 0 0 0 0.00
14 Jonathan Davidsson 1 0 0 0 0 0 0 2 0.00
15 Einar Emanuelsson 1 0 0 0 0 0 0 2 0.00
16 Oliver Erixon 1 0 0 0 0 0 0 2 0.00
17 Carl Grundström 1 0 0 0 0 0 0 0 0.00
19 Linus Ölund 1 0 0 0 0 0 0 0 0.00
20 Jens Lööke 1 0 0 0 0 0 0 0 0.00
22 Anton Kalte 1 0 0 0 0 0 0 0 0.00
28 Joel Ek Eriksson 1 0 0 0 0 0 0 0 0.00
4 Alexander Younan 1 0 1 1 0 0 0 0 1.00
23 Philip Magnusson 1 1 0 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Felix Sandström 1 60:00 0 1 0 0 41 36 5 5.00 .878 0
30 Adam Werner 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
3 Philip Alftberg 1 0 0 0 0 0 0 0 0.00
5 Lucas Carlsson 1 0 0 0 0 0 0 2 0.00
6 Oliver Kylington 1 0 0 0 0 0 0 0 0.00
7 Jacob Larsson 1 0 0 0 0 0 0 2 0.00
8 Jonathan Léman 1 0 0 0 0 0 0 0 0.00
29 Gabriel Carlsson 1 0 0 0 0 0 0 0 0.00
9 Jonathan Dahlén 1 0 0 0 0 0 0 0 0.00
10 John Dahlström 1 0 0 0 0 0 0 0 0.00
11 Ahl Filip 1 0 0 0 0 0 0 0 0.00
12 Rasmus Asplund 1 0 0 0 0 0 0 0 0.00
14 Jonathan Davidsson 1 0 0 0 0 0 0 2 0.00
15 Einar Emanuelsson 1 0 0 0 0 0 0 2 0.00
16 Oliver Erixon 1 0 0 0 0 0 0 2 0.00
17 Carl Grundström 1 0 0 0 0 0 0 0 0.00
19 Linus Ölund 1 0 0 0 0 0 0 0 0.00
20 Jens Lööke 1 0 0 0 0 0 0 0 0.00
22 Anton Kalte 1 0 0 0 0 0 0 0 0.00
28 Joel Ek Eriksson 1 0 0 0 0 0 0 0 0.00
4 Alexander Younan 1 0 1 1 0 0 0 0 1.00
23 Philip Magnusson 1 1 0 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Felix Sandström 1 60:00 0 1 0 0 41 36 5 5.00 .878 0
30 Adam Werner 1 0:00 0 0 0 0 0 0 0 0.00 .000 0