skip navigation

Sweden

Tournament 2014-Nov
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PIM AVG PTS
3 Jacob Cederholm 6 0 0 0 0 0 0 2 0.00
4 David Deutsch 6 0 0 0 0 0 0 0 0.00
2 Alexander Andersson 6 1 0 1 1 0 0 2 0.17
17 Oliver Olsson 6 1 0 1 1 0 0 6 0.17
19 Albin Sethsson 6 0 1 1 0 0 0 0 0.17
20 Oskar Steen 6 1 0 1 1 0 0 4 0.17
22 Tim Wahlgren 6 1 0 1 1 0 0 0 0.17
27 Simon Krekula 6 0 1 1 0 0 0 0 0.17
5 Oliver Horrsell 6 0 2 2 0 0 0 4 0.33
8 Adam Thilander 6 1 1 2 1 1 0 2 0.33
9 Linus Högberg 6 0 2 2 0 0 0 2 0.33
14 Pontus Karlsson 6 1 1 2 1 0 0 0 0.33
18 Marcus Davidsson 6 1 1 2 1 0 0 0 0.33
6 Jacob Moverare 6 0 3 3 0 0 2 6 0.50
12 Jesper Bratt 6 1 3 4 1 0 1 2 0.67
13 William Fällström 6 4 0 4 4 1 0 4 0.67
23 Linus Weissbach 6 2 2 4 2 0 0 2 0.67
26 Lias Andersson 6 1 3 4 1 0 0 2 0.67
28 Linus Lindström 6 1 3 4 1 0 0 2 0.67
16 Alexander Nylander 6 2 5 7 2 0 1 0 1.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Gusten Lundh 6 59:34 0 1 0 0 33 28 5 5.04 .848 0
1 Filip Gustavsson 6 298:48 3 2 0 0 139 131 8 1.61 .942 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PIM AVG PTS
3 Jacob Cederholm 4 0 0 0 0 0 0 2 0.00
4 David Deutsch 4 0 0 0 0 0 0 0 0.00
19 Albin Sethsson 4 0 0 0 0 0 0 0 0.00
20 Oskar Steen 4 0 0 0 0 0 0 2 0.00
27 Simon Krekula 4 0 0 0 0 0 0 0 0.00
2 Alexander Andersson 4 1 0 1 1 0 0 0 0.25
17 Oliver Olsson 4 1 0 1 1 0 0 6 0.25
22 Tim Wahlgren 4 1 0 1 1 0 0 0 0.25
23 Linus Weissbach 4 1 0 1 1 0 0 2 0.25
28 Linus Lindström 4 0 1 1 0 0 0 0 0.25
5 Oliver Horrsell 4 0 2 2 0 0 0 4 0.50
8 Adam Thilander 4 1 1 2 1 1 0 2 0.50
9 Linus Högberg 4 0 2 2 0 0 0 0 0.50
14 Pontus Karlsson 4 1 1 2 1 0 0 0 0.50
18 Marcus Davidsson 4 1 1 2 1 0 0 0 0.50
26 Lias Andersson 4 0 2 2 0 0 0 2 0.50
6 Jacob Moverare 4 0 3 3 0 0 2 6 0.75
12 Jesper Bratt 4 1 2 3 1 0 1 2 0.75
13 William Fällström 4 3 0 3 3 1 0 4 0.75
16 Alexander Nylander 4 2 4 6 2 0 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Gusten Lundh 4 59:34 0 1 0 0 33 28 5 5.04 .848 0
1 Filip Gustavsson 4 178:48 1 2 0 0 78 71 7 2.35 .910 1