skip navigation

United States

Tournament 2014-Nov
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PIM AVG PTS
43 James Greenway 6 0 0 0 0 0 0 2 0.00
52 Griffin Luce 5 0 0 0 0 0 0 8 0.00
53 Matthew Hellickson 6 0 0 0 0 0 0 2 0.00
47 Ryan Lindgren 6 0 1 1 0 0 1 4 0.17
50 Michael Campoli 6 0 1 1 0 0 0 2 0.17
34 Trent Frederic 6 1 0 1 1 0 0 4 0.17
38 James Sanchez 6 0 1 1 0 0 0 2 0.17
45 Keeghan Howdeshell 6 1 0 1 1 0 0 0 0.17
48 Keenan Suthers 6 1 0 1 1 0 0 4 0.17
57 Riley Tufte 6 0 1 1 0 0 0 4 0.17
51 Adam Fox 6 0 2 2 0 0 2 0 0.33
41 William Lockwood 6 2 1 3 2 1 0 0 0.50
46 Luke Martin 6 1 4 5 1 1 1 6 0.83
39 Joey Anderson 6 3 2 5 3 1 0 0 0.83
42 Patrick Khodorenko 6 1 5 6 1 1 1 16 1.00
55 Kailer Yamamoto 6 3 3 6 3 0 1 2 1.00
44 Chad Krys 6 0 7 7 0 0 4 2 1.17
36 Nick Pastujov 6 3 5 8 3 1 1 4 1.33
49 Max Jones 6 7 4 11 7 4 2 14 1.83
37 Clayton Keller 6 6 7 13 6 1 4 4 2.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Joseph Woll 6 180:00 3 0 0 0 74 67 7 2.33 .905 0
32 Jake Oettinger 6 178:46 2 1 0 0 61 57 4 1.34 .934 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PIM AVG PTS
43 James Greenway 4 0 0 0 0 0 0 0 0.00
52 Griffin Luce 3 0 0 0 0 0 0 6 0.00
53 Matthew Hellickson 4 0 0 0 0 0 0 2 0.00
47 Ryan Lindgren 4 0 1 1 0 0 1 2 0.25
50 Michael Campoli 4 0 1 1 0 0 0 0 0.25
51 Adam Fox 4 0 1 1 0 0 1 0 0.25
34 Trent Frederic 4 1 0 1 1 0 0 4 0.25
38 James Sanchez 4 0 1 1 0 0 0 2 0.25
45 Keeghan Howdeshell 4 1 0 1 1 0 0 0 0.25
48 Keenan Suthers 4 1 0 1 1 0 0 4 0.25
57 Riley Tufte 4 0 1 1 0 0 0 4 0.25
41 William Lockwood 4 2 0 2 2 1 0 0 0.50
39 Joey Anderson 4 1 2 3 1 0 0 0 0.75
55 Kailer Yamamoto 4 2 2 4 2 0 1 0 1.00
44 Chad Krys 4 0 5 5 0 0 3 0 1.25
46 Luke Martin 4 1 4 5 1 1 1 6 1.25
42 Patrick Khodorenko 4 1 4 5 1 1 1 16 1.25
36 Nick Pastujov 4 3 5 8 3 1 1 0 2.00
49 Max Jones 4 5 3 8 5 3 2 14 2.00
37 Clayton Keller 4 6 6 12 6 1 4 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Joseph Woll 4 180:00 3 0 0 0 74 67 7 2.33 .905 0
32 Jake Oettinger 4 60:00 1 0 0 0 21 20 1 1.00 .952 0