skip navigation

Austria

Tournament 2015
2015 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
4 Daniel Mitterdorfer 1 0 0 0 0 0 0 0 0.00
14 Patrick Peter 1 0 0 0 0 0 0 0 0.00
28 Martin Schumnig 1 0 0 0 0 0 0 2 0.00
48 Florian Iberer 1 0 0 0 0 0 0 0 0.00
77 Florian Muhlstein 1 0 0 0 0 0 0 0 0.00
90 Alexander Pallestrang 1 0 0 0 0 0 0 0 0.00
5 Thomas Raffl 1 0 0 0 0 0 0 0 0.00
7 Brian Lebler 1 0 0 0 0 0 0 0 0.00
12 Michael Raffl 1 0 0 0 0 0 0 0 0.00
15 Manuel Latusa 1 0 0 0 0 0 0 0 0.00
17 Manuel Ganahl 1 0 0 0 0 0 0 0 0.00
21 Manuel Geier 1 0 0 0 0 0 0 0 0.00
22 Nicolas Petrik 1 0 0 0 0 0 0 0 0.00
27 Thomas Hundertpfund 1 0 0 0 0 0 0 0 0.00
50 Mario Fischer 1 0 0 0 0 0 0 0 0.00
67 Konstantin Komarek 1 0 0 0 0 0 0 0 0.00
71 Daniel Woger 1 0 0 0 0 0 0 0 0.00
89 Raphael Herburger 1 0 0 0 0 0 0 0 0.00
94 Alexander Cijan 1 0 0 0 0 0 0 0 0.00
91 Dominique Heinrich 1 1 0 1 0 0 0 0 1.00
6 Rafael Rotter 1 0 1 1 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Bernhard Starkbaum 1 43:06 0 1 0 0 29 21 8 11.14 .724 0
30 Rene Swette 1 16:54 0 0 0 0 17 15 2 7.10 .882 0
31 David Madlener 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
4 Daniel Mitterdorfer 1 0 0 0 0 0 0 0 0.00
14 Patrick Peter 1 0 0 0 0 0 0 0 0.00
28 Martin Schumnig 1 0 0 0 0 0 0 2 0.00
48 Florian Iberer 1 0 0 0 0 0 0 0 0.00
77 Florian Muhlstein 1 0 0 0 0 0 0 0 0.00
90 Alexander Pallestrang 1 0 0 0 0 0 0 0 0.00
5 Thomas Raffl 1 0 0 0 0 0 0 0 0.00
7 Brian Lebler 1 0 0 0 0 0 0 0 0.00
12 Michael Raffl 1 0 0 0 0 0 0 0 0.00
15 Manuel Latusa 1 0 0 0 0 0 0 0 0.00
17 Manuel Ganahl 1 0 0 0 0 0 0 0 0.00
21 Manuel Geier 1 0 0 0 0 0 0 0 0.00
22 Nicolas Petrik 1 0 0 0 0 0 0 0 0.00
27 Thomas Hundertpfund 1 0 0 0 0 0 0 0 0.00
50 Mario Fischer 1 0 0 0 0 0 0 0 0.00
67 Konstantin Komarek 1 0 0 0 0 0 0 0 0.00
71 Daniel Woger 1 0 0 0 0 0 0 0 0.00
89 Raphael Herburger 1 0 0 0 0 0 0 0 0.00
94 Alexander Cijan 1 0 0 0 0 0 0 0 0.00
91 Dominique Heinrich 1 1 0 1 0 0 0 0 1.00
6 Rafael Rotter 1 0 1 1 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Bernhard Starkbaum 1 43:06 0 1 0 0 29 21 8 11.14 .724 0
30 Rene Swette 1 16:54 0 0 0 0 17 15 2 7.10 .882 0
31 David Madlener 1 0:00 0 0 0 0 0 0 0 0.00 .000 0