skip navigation

Switzerland

Tournament 2015
2015 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
4 Patrick Geering 1 0 0 0 0 0 0 0 0.00
6 Timo Helbling 1 0 0 0 0 0 0 4 0.00
13 Felicien du Bois 1 0 0 0 0 0 0 0 0.00
34 Dean Kukan 1 0 0 0 0 0 0 0 0.00
58 Eric Blum 1 0 0 0 0 0 0 0 0.00
77 Robin Grossmann 1 0 0 0 0 0 0 0 0.00
90 Roman Josi 1 0 0 0 0 0 0 0 0.00
10 Andres Ambuhl 1 0 0 0 0 0 0 0 0.00
21 Kevin Fiala 1 0 0 0 0 0 0 2 0.00
23 Simon Bodenmann 1 0 0 0 0 0 0 0 0.00
26 Reto Suri 1 0 0 0 0 0 0 0 0.00
48 Matthias Bieber 1 0 0 0 0 0 0 0 0.00
56 Dino Wieser 1 0 0 0 0 0 0 0 0.00
70 Denis Hollenstein 1 0 0 0 0 0 0 2 0.00
88 Kevin Romy 1 0 0 0 0 0 0 0 0.00
89 Cody Almond 1 0 0 0 0 0 0 0 0.00
95 Julian Walker 1 0 0 0 0 0 0 0 0.00
7 Mark Streit 1 0 1 1 0 0 0 2 1.00
19 Reto Schappi 1 0 1 1 0 0 0 0 1.00
43 Morris Trachsler 1 1 0 1 0 0 0 0 1.00
96 Damien Brunner 1 1 0 1 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Reto Berra 1 60:00 0 1 0 0 46 39 7 7.00 .848 0
63 Leonardo Genoni 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
79 Daniel Manzato 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
4 Patrick Geering 1 0 0 0 0 0 0 0 0.00
6 Timo Helbling 1 0 0 0 0 0 0 4 0.00
13 Felicien du Bois 1 0 0 0 0 0 0 0 0.00
34 Dean Kukan 1 0 0 0 0 0 0 0 0.00
58 Eric Blum 1 0 0 0 0 0 0 0 0.00
77 Robin Grossmann 1 0 0 0 0 0 0 0 0.00
90 Roman Josi 1 0 0 0 0 0 0 0 0.00
10 Andres Ambuhl 1 0 0 0 0 0 0 0 0.00
21 Kevin Fiala 1 0 0 0 0 0 0 2 0.00
23 Simon Bodenmann 1 0 0 0 0 0 0 0 0.00
26 Reto Suri 1 0 0 0 0 0 0 0 0.00
48 Matthias Bieber 1 0 0 0 0 0 0 0 0.00
56 Dino Wieser 1 0 0 0 0 0 0 0 0.00
70 Denis Hollenstein 1 0 0 0 0 0 0 2 0.00
88 Kevin Romy 1 0 0 0 0 0 0 0 0.00
89 Cody Almond 1 0 0 0 0 0 0 0 0.00
95 Julian Walker 1 0 0 0 0 0 0 0 0.00
7 Mark Streit 1 0 1 1 0 0 0 2 1.00
19 Reto Schappi 1 0 1 1 0 0 0 0 1.00
43 Morris Trachsler 1 1 0 1 0 0 0 0 1.00
96 Damien Brunner 1 1 0 1 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Reto Berra 1 60:00 0 1 0 0 46 39 7 7.00 .848 0
63 Leonardo Genoni 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
79 Daniel Manzato 1 0:00 0 0 0 0 0 0 0 0.00 .000 0