skip navigation

Saskatoon Contacts

Tournament 2016
2016 x Tournament

Isaac LaBelle

1 · G

Brett Hamm

3 · D

Ty Prefontaine

4 · D

Luke Penner

5 · D

Xavier LaBelle

6 · D

Tyler Heidt

7 · F

Brody Vogel

8 · F

Cody Illerbrun

10 · F

Colby Haugen

11 · D

Justin Ball

14 · F

Quinton Ong

15 · F

Austin Wieler

16 · D

Eli Lieffers

17 · F

Ty Gitzel

18 · F

Jonah Bumphrey

19 · F

Carson Albrecht

20 · F

Eric McNeilly

21 · F

Chance Adrian

22 · F

Dino Antoniadis

23 · F

Jordan Frey

30 · G

Nathan Boyd

·

Marc Chartier

·

Les Gogol

·

Brett Jarvis

·

Tim Leier

·

Jim McIntyre

·

Krystin Therens

·

Defense

Number Name Pos. Shoots Height Weight Date of Birth Hometown
3 Brett Hamm D L 5’11” 185 09/03/1998 Saskatoon, Sask.
4 Ty Prefontaine D L 6’2” 190 01/13/1999 Saskatoon, Sask.
5 Luke Penner D L 6’0” 188 04/04/2000 Saskatoon, Sask.
6 Xavier LaBelle D R 6’1” 180 11/17/1999 Saskatoon, Sask.
11 Colby Haugen D R 6’3” 170 01/02/1998 Hawarden, Sask.
16 Austin Wieler D R 6’0” 175 06/18/1999 Laird, Sask.

Forward

Number Name Pos. Shoots Height Weight Date of Birth Hometown
7 Tyler Heidt F L 5’11” 175 11/07/1998 Saskatoon, Sask.
8 Brody Vogel F R 5’9” 170 03/05/1999 Saskatoon, Sask.
10 Cody Illerbrun F R 6’4” 180 03/19/1998 Saskatoon, Sask.
14 Justin Ball F L 5’11” 195 08/06/1998 Saskatoon, Sask.
15 Quinton Ong F R 5’8” 160 07/23/1999 Saskatoon, Sask.
17 Eli Lieffers F L 6’3” 165 03/26/2000 Saskatoon, Sask.
18 Ty Gitzel F L 6’0” 180 05/16/1998 Saskatoon, Sask.
19 Jonah Bumphrey F R 6’2” 185 11/08/1999 Saskatoon, Sask.
20 Carson Albrecht F L 5’10” 170 05/23/1998 Martensville, Sask.
21 Eric McNeilly F L 5’11” 175 09/15/1999 Saskatoon, Sask.
22 Chance Adrian F L 6’0” 190 11/16/1999 Dalmeny, Sask.
23 Dino Antoniadis F L 5’11” 170 01/22/1999 Saskatoon, Sask.

Goalie

Number Name Pos. Shoots Height Weight Date of Birth Hometown
1 Isaac LaBelle G L 6’2” 200 01/05/1998 Saskatoon, Sask.
30 Jordan Frey G R 5’11” 160 07/18/2000 Saskatoon, Sask.