skip navigation

Strathmore Bisons

Tournament 2015
2015 x Tournament

Kurtis Chapman

1 · G

Austin Wong

3 · D

Cameron Shorrock

4 · F

Cole Noble

5 · D

Quaid McBean

6 · D

Gary Haden

8 · F

Austin Cameron

9 · D

Barrett Sheen

10 · F

Sebastian Kilcommons

11 · D

Davis Sheldon

12 · F

Trygve Many Guns

13 · F

Kyle Gordon

14 · F

Jordan McConnell

16 · F

Markus Lavallee

17 · F

Zachary Cox

19 · F

Shane Fraser

20 · F

Joshua Bishop

21 · D

Zachary Vinnell

22 · F

William Conley

25 · F

Cody Campbell

30 · G

Dave Attwood

·

Wayne Hansen

·

Sandy Henry

·

Mike Langen

·

Dan MacDonald

·

Doug Raycroft

·

Brett Starker

·

Jade Viegas

·

Defense

Number Name Pos. Shoots Height Weight Date of Birth Hometown
3 Austin Wong D L 6’4” 190 04/28/1997 Strathmore, Alta.
5 Cole Noble D R 6’1” 195 06/08/1998 Cochrane, Alta.
6 Quaid McBean D L 6’3” 200 04/10/1998 Chestermere, Alta.
9 Austin Cameron D R 6’2” 195 01/03/1997 Airdrie, Alta.
11 Sebastian Kilcommons D R 6’0” 185 01/02/1997 Okotoks, Alta.
21 Joshua Bishop D R 6’1” 195 06/17/1997 Strathmore, Alta.

Forward

Number Name Pos. Shoots Height Weight Date of Birth Hometown
4 Cameron Shorrock F L 6’0” 180 04/19/1998 DeWinton, Alta.
8 Gary Haden F R 5’10” 160 10/23/1999 Airdrie, Alta.
10 Barrett Sheen F L 6’3” 200 09/20/1998 Airdrie, Alta.
12 Davis Sheldon F R 5’11” 163 09/09/1997 Nanton, Alta.
13 Trygve Many Guns F L 6’3” 230 12/04/1998 Gleichen, Alta.
14 Kyle Gordon F L 6’0” 182 11/06/1998 Cochrane, Alta.
16 Jordan McConnell F R 6’0” 170 09/09/1998 Airdrie, Alta.
17 Markus Lavallee F R 5’11” 175 12/21/1998 Strathmore, Alta.
19 Zachary Cox F R 6’3” 170 02/19/1999 Airdrie, Alta.
20 Shane Fraser F R 5’11” 185 12/09/1997 Strathmore, Alta.
22 Zachary Vinnell F L 6’0” 165 04/03/1998 Cochrane, Alta.
25 William Conley F R 6’0” 185 11/30/1997 Strathmore, Alta.

Goalie

Number Name Pos. Shoots Height Weight Date of Birth Hometown
1 Kurtis Chapman G L 6’0” 180 02/09/1998 Airdrie, Alta.
30 Cody Campbell G L 6’0” 170 02/04/1998 DeWinton, Alta.