skip navigation

Germany

Tournament 2016
2016 x Tournament

Denis Reul

2 · D

Korbinian Holzer

5 · D

Daryl Boyle

7 · D

Tobias Rieder

8 · F

Jerome Flaake

9 · F

Christian Ehrhoff

10 · D

Brooks Macek

12 · F

Marcus Kink

17 · F

Leon Draisaitl

29 · F

Felix Bruckmann

31 · G

Yannic Seidenberg

36 · F

Patrick Reimer

37 · F

Gerrit Fauser

43 · F

Patrick Hager

50 · F

Timo Pielmeier

51 · G

Felix Schutz

55 · F

Marcel Goc

57 · F

Dominik Kahun

74 · F

Torsten Ankert

81 · D

Sinan Akdag

82 · D

Philip Gogulla

87 · F

Constantin Braun

90 · D

Moritz Muller

91 · D

Marcel Noebels

92 · F

Defense

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
2 Denis Reul D R 6'4" 243 06/29/1989
5 Korbinian Holzer D R 6'3" 207 02/16/1988
7 Daryl Boyle D R 6'1" 196 02/24/1987
10 Christian Ehrhoff D L 6'2" 203 07/06/1982
81 Torsten Ankert D R 6'2" 192 06/22/1988
82 Sinan Akdag D L 6'3" 196 11/05/1989
90 Constantin Braun D L 6'3" 214 03/11/1988
91 Moritz Muller D L 6'2" 203 11/19/1986

Forward

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
8 Tobias Rieder F L 5'11" 181 01/10/1993
9 Jerome Flaake F L 6'3" 203 03/02/1990
12 Brooks Macek F R 5'11" 181 05/15/1992
17 Marcus Kink F L 6'1" 212 01/13/1985
29 Leon Draisaitl F L 6'2" 212 10/27/1995
36 Yannic Seidenberg F L 5'8" 181 01/11/1984
37 Patrick Reimer F R 5'10" 190 12/10/1982
43 Gerrit Fauser F L 6'0" 192 07/13/1989
50 Patrick Hager F L 5'10" 183 09/08/1988
55 Felix Schutz F L 5'10" 185 11/03/1987
57 Marcel Goc F L 6'1" 203 08/24/1983
74 Dominik Kahun F L 5'11" 176 07/02/1995
87 Philip Gogulla F L 6'2" 194 07/31/1987
92 Marcel Noebels F L 6'2" 192 03/14/1992

Goalie

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
31 Felix Bruckmann G L 5'11" 183 12/16/1990
51 Timo Pielmeier G L 6'0" 181 07/07/1989