skip navigation

Czech Republic

Tournament 2016
2016 x Tournament

Dominik Groh

No photo neutral 70
2 · G

Libor Hajek

No photo neutral 70
3 · D

Jakub Sirota

No photo neutral 70
4 · D

Marek Zachar

No photo neutral 70
6 · F

Ondrej Kachyna

No photo neutral 70
7 · D

Vojtech Budik

No photo neutral 70
9 · D

Ondrej Najman

No photo neutral 70
10 · F

David Kvasnicka

No photo neutral 70
12 · D

Matous Belohorsky

No photo neutral 70
13 · F

Ondrej Vala

No photo neutral 70
14 · D

Daniel Kurovsky

No photo neutral 70
15 · F

Martin Havelka

No photo neutral 70
16 · F

Daniel Novak

No photo neutral 70
17 · D

Petr Kodytek

No photo neutral 70
19 · F

Jiri Karafiat

No photo neutral 70
21 · F

Kristian Reichel

No photo neutral 70
22 · F

Lukas Doudera

No photo neutral 70
23 · D

Filip Zadina

No photo neutral 70
24 · F

Radovan Pavlik

No photo neutral 70
25 · F

Matyas Kantner

No photo neutral 70
27 · F

Pavel Kousal

No photo neutral 70
28 · F

Josef Korenar

No photo neutral 70
30 · G

Defense

Photo Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team Pro Status
No photo neutral 50 3 Libor Hajek D L 6'1" 185 02/04/1998
No photo neutral 50 4 Jakub Sirota D L 6'2" 179 12/20/1998
No photo neutral 50 7 Ondrej Kachyna D L 6'3" 192 04/30/1998
No photo neutral 50 9 Vojtech Budik D L 6'1" 194 01/29/1998
No photo neutral 50 12 David Kvasnicka D L 5'9" 172 04/14/1999
No photo neutral 50 14 Ondrej Vala D L 6'4" 207 04/13/1998
No photo neutral 50 17 Daniel Novak D L 5'10" 165 07/01/1998
No photo neutral 50 23 Lukas Doudera D L 5'11" 165 01/03/1998

Forward

Photo Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team Pro Status
No photo neutral 50 6 Marek Zachar F L 5'9" 165 06/11/1998
No photo neutral 50 10 Ondrej Najman F L 6'1" 187 01/30/1998
No photo neutral 50 13 Matous Belohorsky F L 6'0" 183 01/07/1998
No photo neutral 50 15 Daniel Kurovsky F R 6'4" 198 03/04/1998
No photo neutral 50 16 Martin Havelka F L 6'0" 187 05/07/1998
No photo neutral 50 19 Petr Kodytek F L 5'6" 148 08/17/1998
No photo neutral 50 21 Jiri Karafiat F R 6'2" 170 07/07/1998
No photo neutral 50 22 Kristian Reichel F R 6'0" 168 06/11/1998
No photo neutral 50 24 Filip Zadina F L 6'0" 190 11/27/1999
No photo neutral 50 25 Radovan Pavlik F L 5'10" 165 02/18/1998
No photo neutral 50 27 Matyas Kantner F L 6'2" 183 06/20/1998
No photo neutral 50 28 Pavel Kousal F L 5'11" 172 01/31/1998

Goalie

Photo Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team Pro Status
No photo neutral 50 2 Dominik Groh G L 6'2" 181 03/20/1998
No photo neutral 50 30 Josef Korenar G L 6'1" 172 01/31/1998