![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Colton Sparrow | VER | 5 | 5 | 2 | 7 | 5 | 1 | 1 | 4 | 1.40 |
21 | Anthony McVeigh | CPC | 6 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.67 |
11 | Jesse Bernard | DAU | 5 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 1.20 |
9 | Andreas Tsogkas | TLP | 4 | 3 | 2 | 5 | 3 | 1 | 1 | 4 | 1.25 |
15 | Brett Mulcahy | VER | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 1.00 |
18 | Brent Wold | DAU | 5 | 3 | 2 | 5 | 3 | 1 | 0 | 6 | 1.00 |
25 | Tanner Lischynsky | YOR | 6 | 3 | 1 | 4 | 3 | 2 | 0 | 6 | 0.67 |
16 | Dylan Johnson | YOR | 6 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 0.67 |
91 | Tayler Thompson | YOR | 6 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0.67 |
12 | Daylan Gatzke | YOR | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 0.50 |
18 | Vinny Post | CPC | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1.00 |
11 | Michael McNicholas | VER | 5 | 2 | 4 | 6 | 2 | 1 | 3 | 4 | 1.20 |
19 | Dexter Dancs | VER | 5 | 2 | 4 | 6 | 2 | 1 | 2 | 18 | 1.20 |
17 | Luke Edwards | CPC | 6 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 1.00 |
16 | Andy Sturtz | CPC | 6 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1.00 |
5 | Chase Norrish | YOR | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 6 | 0.83 |
23 | Brett Boehm | YOR | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0.83 |
8 | Tanner Butler | DAU | 5 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0.80 |
21 | Dylan Butler | DAU | 5 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0.80 |
18 | Demico Hannoun | VER | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 18 | 0.80 |
26 | Stephen Baylis | CPC | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0.67 |
77 | Michael Prapavessis | TLP | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0.75 |
23 | Brayden Cuthbert | DAU | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.40 |
15 | Derek Falloon | YOR | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.50 |
23 | Dylan Gareau | CPC | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.40 |
19 | Brett D’Andrea | CPC | 6 | 1 | 5 | 6 | 1 | 1 | 0 | 14 | 1.00 |
27 | Tyler Giebel | YOR | 6 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0.50 |
12 | Jacob Hayhurst | TLP | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0.50 |
26 | Ryall Ledyard | TLP | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.50 |
51 | Rory Bell | TLP | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jeremy Helvig | TLP | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Riley Medves | YOR | 6 | 35:41 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 0 |
29 | Jordan Piccolino | DAU | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Troy Martyniuk | DAU | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Justin Laforest | CPC | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Michael Stiliadis | DAU | 5 | 310:41 | 3 | 2 | 0 | 0 | 172 | 160 | 12 | 2.32 | .930 | 0 |
29 | Evan Buitenhuis | TLP | 4 | 250:17 | 1 | 3 | 0 | 0 | 131 | 121 | 10 | 2.40 | .924 | 0 |
1 | Danny Todosychuk | VER | 5 | 67:49 | 0 | 1 | 0 | 0 | 37 | 34 | 3 | 2.65 | .919 | 0 |
1 | Guillaume Therien | CPC | 6 | 383:38 | 3 | 3 | 0 | 0 | 203 | 185 | 18 | 2.82 | .911 | 0 |
30 | Kale Thomson | YOR | 6 | 341:29 | 4 | 2 | 0 | 0 | 183 | 165 | 18 | 3.16 | .902 | 0 |
30 | Austin Smith | VER | 5 | 241:56 | 2 | 2 | 0 | 0 | 110 | 95 | 15 | 3.72 | .864 | 0 |