![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mitchell Marner | CAN | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 1.40 |
14 | Mathew Barzal | CAN | 5 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1.20 |
17 | Lawson Crouse | CAN | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 8 | 1.20 |
12 | Jansen Harkins | CAN | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1.20 |
18 | Travis Konecny | CAN | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 1.20 |
15 | Tyler Soy | CAN | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1.20 |
23 | Mitchell Stephens | CAN | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1.20 |
19 | Dylan Strome | CAN | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1.20 |
11 | Nicolas Roy | CAN | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1.00 |
22 | Graham Knott | CAN | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.80 |
10 | Nick Merkley | CAN | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 0.80 |
18 | Thomas Novak | USA | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
5 | Guillaume Brisebois | CAN | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.60 |
7 | Jérémy Roy | CAN | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0.60 |
25 | Adam Musil | CAN | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 0.60 |
5 | Grant Gabriele | USA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
10 | Brock Boeser | USA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
2 | Ethan Bear | CAN | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.40 |
28 | Connor Hobbs | CAN | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0.40 |
27 | Matthew Spencer | CAN | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.40 |
3 | Mitchell Vande Sompel | CAN | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.67 |
9 | Lukas Doudera | CZE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
18 | Radek Koblizek | CZE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1.00 |
21 | Lukas Jasek | CZE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
29 | Danie Krenzelok | CZE | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
4 | Tory Dello | USA | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1.00 |
8 | Spenser Young | USA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
16 | Tanner Laczynski | USA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
17 | Ryan Moore | USA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
20 | Nicholas Swaney | USA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Ruzicka | CZE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Vladimír Cibulka | SVK | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Adam Werner | SWE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Tim Guggisberg | SUI | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Callum Booth | CAN | 5 | 60:00 | 1 | 0 | 0 | 0 | 13 | 12 | 1 | 1.00 | .923 | 0 |
31 | Zachary Sawchenko | CAN | 5 | 240:00 | 4 | 0 | 0 | 0 | 97 | 88 | 9 | 2.25 | .907 | 0 |
2 | Aleš Stezka | CZE | 1 | 43:09 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 2.78 | .875 | 0 |
30 | Adam Húska | SVK | 1 | 60:00 | 0 | 1 | 0 | 0 | 36 | 31 | 5 | 5.00 | .861 | 0 |
1 | Felix Sandström | SWE | 1 | 60:00 | 0 | 1 | 0 | 0 | 41 | 36 | 5 | 5.00 | .878 | 0 |
30 | Joren Van Pottelberghe | SUI | 1 | 60:00 | 0 | 1 | 0 | 0 | 36 | 31 | 5 | 5.00 | .861 | 0 |
30 | Evan Sarthou | USA | 1 | 29:58 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 10.01 | .722 | 0 |
1 | Matthew Jurusik | USA | 1 | 30:02 | 0 | 1 | 0 | 0 | 30 | 24 | 6 | 11.99 | .800 | 0 |
30 | Daniel Vladar | CZE | 1 | 16:51 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 14.24 | .500 | 0 |