![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
United States | 8 | 5 | 6 | 1 | 20 |
Denmark | 4 | 4 | 6 | 0 | 14 |
Canada East | 3 | 3 | 4 | 0 | 10 |
Russia | 4 | 3 | 3 | 0 | 10 |
Switzerland | 3 | 2 | 3 | 1 | 9 |
Canada West | 2 | 5 | 1 | 1 | 9 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
United States | 4 | 20 | 29 | 49 | 5 | 7 | 28 |
Denmark | 4 | 14 | 19 | 33 | 5 | 9 | 88 |
Russia | 5 | 10 | 15 | 25 | 0 | 0 | 44 |
Canada East | 5 | 10 | 13 | 23 | 4 | 6 | 48 |
Canada West | 4 | 8 | 13 | 21 | 2 | 2 | 44 |
Switzerland | 4 | 8 | 11 | 19 | 2 | 2 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
United States | 4 | 244:56 | 101 | 96 | 5 | 1.22 | .950 | 1 |
Denmark | 4 | 244:56 | 152 | 144 | 8 | 1.96 | .947 | 0 |
Russia | 5 | 305:00 | 189 | 176 | 13 | 2.56 | .931 | 1 |
Canada West | 4 | 245:00 | 104 | 92 | 12 | 2.94 | .885 | 0 |
Canada East | 5 | 305:00 | 186 | 169 | 17 | 3.34 | .909 | 0 |
Switzerland | 4 | 245:00 | 163 | 148 | 15 | 3.67 | .908 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Denmark | 4 | 3.50 | 2.00 | 15 | 33.3 | 23 | 5 | 78.3 |
Canada East | 5 | 2.00 | 3.40 | 17 | 23.5 | 21 | 2 | 90.5 |
United States | 4 | 5.00 | 1.25 | 25 | 20.0 | 13 | 3 | 76.9 |
Switzerland | 4 | 2.00 | 3.75 | 12 | 16.7 | 20 | 2 | 90.0 |
Canada West | 4 | 2.00 | 3.00 | 17 | 11.8 | 18 | 4 | 77.8 |
Russia | 5 | 2.00 | 2.60 | 21 | 0.0 | 12 | 2 | 83.3 |