![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Laura Stacey | BLK | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1.00 |
10 | Jamie Lee Rattray | RED | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.67 |
5 | Rebecca Kohler | WHT | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0.67 |
17 | Rebecca Johnston | WHT | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 |
27 | Haley Irwin | RED | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1.00 |
23 | Samantha Sutherland | RED | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1.00 |
12 | Jessica Campbell | BLK | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
16 | Sarah Nurse | WHT | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
9 | Jillian Saulnier | WHT | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
24 | Jennifer Wakefield | WHT | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.67 |
4 | Vicki Bendus | BLK | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
35 | Kaleigh Fratkin | RED | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.33 |
28 | Bailey Bram | BLK | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 |
20 | Brigette Lacquette | RED | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
27 | Natalie Spooner | BLK | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0.33 |
7 | Sarah Potomak | RED | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
3 | Marie-Philip Poulin | RED | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
13 | Erin Ambrose | WHT | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 |
18 | Halli Krzyzaniak | BLK | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
11 | Karly Heffernan | WHT | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
36 | Trevor Pickett | NWCAA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
3 | Sam Robertson | NWCAA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
26 | Kelly Terry | RED | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.67 |
3 | Victoria Bach | WHT | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
36 | Courtney Birchard | RED | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.33 |
23 | Jessica Wong | BLK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
2 | Shelby Bram | RED | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.33 |
25 | Meghan Dufault | BLK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
21 | Emily Clark | RED | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
7 | Samantha Cogan | BLK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Chase Rainville | NWCAA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Emerance Maschmeyer | WHT | 3 | 89:15 | 2 | 0 | 0 | 0 | 30 | 29 | 1 | 0.67 | .967 | 0 |
1 | Ann-Renée Desbiens | BLK | 3 | 89:49 | 1 | 0 | 0 | 0 | 24 | 22 | 2 | 1.34 | .917 | 0 |
31 | Kimberly Newell | BLK | 3 | 88:24 | 0 | 2 | 0 | 0 | 30 | 27 | 3 | 2.04 | .900 | 0 |
1 | Erica Howe | RED | 3 | 89:07 | 1 | 1 | 0 | 0 | 29 | 25 | 4 | 2.69 | .862 | 0 |
31 | Geneviève Lacasse | RED | 3 | 60:00 | 1 | 0 | 0 | 0 | 31 | 28 | 3 | 3.00 | .903 | 0 |
1 | Jaimie Leonoff | WHT | 3 | 89:26 | 0 | 1 | 0 | 0 | 41 | 35 | 6 | 4.03 | .854 | 0 |
1 | Patrick Hird | NWCAA | 1 | 60:00 | 0 | 1 | 0 | 0 | 40 | 35 | 5 | 5.00 | .875 | 0 |