![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Brad Bowles | POR | 6 | 5 | 4 | 9 | 1 | 2 | 1 | 1.50 |
21 | Zack Waldvogel | POR | 6 | 1 | 8 | 9 | 1 | 3 | 0 | 1.50 |
11 | Patrick Newell | PEN | 5 | 4 | 2 | 6 | 1 | 2 | 0 | 1.20 |
15 | Shawn Bowles | POR | 6 | 3 | 3 | 6 | 1 | 1 | 0 | 1.00 |
20 | Cole Hyrsky | MEL | 5 | 2 | 4 | 6 | 0 | 1 | 0 | 1.20 |
21 | Jordan Larson | CPC | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0.83 |
26 | Stephen Baylis | CPC | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0.83 |
16 | Andy Sturtz | CPC | 4 | 2 | 3 | 5 | 1 | 1 | 0 | 1.25 |
12 | Tanner Jago | POR | 6 | 2 | 3 | 5 | 1 | 1 | 0 | 0.83 |
21 | Demico Hannoun | PEN | 5 | 0 | 5 | 5 | 0 | 2 | 0 | 1.00 |
23 | Jordyn Boyd | POR | 6 | 4 | 0 | 4 | 3 | 0 | 0 | 0.67 |
71 | Tyson Jost | PEN | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0.80 |
15 | Adam Fauchoux | MEL | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0.80 |
17 | Steen Cooper | PEN | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0.80 |
48 | Connor Chartier | PEN | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0.80 |
27 | Ryker Killins | CPC | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0.67 |
9 | Tyson Stewart | CPC | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0.67 |
22 | Tyler Jeanson | POR | 6 | 0 | 4 | 4 | 0 | 1 | 0 | 0.67 |
22 | Travis Mayan | MEL | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0.60 |
11 | Grant Valiquette | POR | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0.50 |
10 | Wesley Baker | CPC | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.50 |
19 | Bryce Van Horn | CPC | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.50 |
5 | Davis Ross | POR | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0.50 |
16 | Garick Gray | POR | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.50 |
19 | Carson Perreaux | POR | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.50 |
67 | Dakota Conroy | PEN | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0.60 |
2 | Dante Fabbro | PEN | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 0.60 |
12 | Adam Lloyd | CPC | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.33 |
27 | Owen Headrick | SOO | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.50 |
23 | Brett Jeffries | SOO | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Zac Robidoux | POR | 4 | 240:00 | 4 | 0 | 0 | 0 | 91 | 84 | 7 | 1.75 | .923 | 0 |
35 | Hunter Miska | PEN | 5 | 323:43 | 3 | 2 | 0 | 0 | 129 | 119 | 10 | 1.85 | .922 | 1 |
1 | Guillaume Therien | CPC | 6 | 389:19 | 3 | 3 | 0 | 0 | 181 | 168 | 13 | 2.00 | .928 | 2 |
35 | Justin Laforest | POR | 2 | 120:00 | 1 | 1 | 0 | 0 | 46 | 41 | 5 | 2.50 | .891 | 0 |
35 | Richard Palmer | MEL | 5 | 302:53 | 2 | 3 | 0 | 0 | 135 | 117 | 18 | 3.57 | .867 | 0 |
30 | Mario Culina | SOO | 4 | 194:28 | 0 | 4 | 0 | 0 | 111 | 95 | 16 | 4.94 | .856 | 0 |
35 | Brian Kment | SOO | 3 | 45:32 | 0 | 0 | 0 | 0 | 33 | 28 | 5 | 6.59 | .848 | 0 |