![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Natalie Spooner | CAN | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 6 | 1.40 |
29 | Marie-Philip Poulin | CAN | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1.20 |
4 | Brigette Lacquette | CAN | 5 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1.00 |
6 | Rebecca Johnston | CAN | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1.00 |
9 | Jennifer Wakefield | CAN | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1.00 |
14 | Courtney Birchard | CAN | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0.80 |
13 | Caroline Ouellette | CAN | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0.80 |
26 | Kendall Coyne | USA | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2.00 |
21 | Hilary Knight | USA | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 1.50 |
7 | Monique Lamoureux | USA | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1.50 |
24 | Dani Cameranesi | USA | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1.50 |
6 | Jenni Hiirikoski | FIN | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 |
8 | Laura Fortino | CAN | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.40 |
19 | Brianne Jenner | CAN | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0.40 |
39 | Emily Clark | CAN | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
15 | Anne Schleper | USA | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1.00 |
14 | Brianna Decker | USA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
17 | Jocelyne Lamoureux-Davidson | USA | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1.00 |
20 | Hannah Brandt | USA | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1.00 |
38 | Halli Krzyzaniak | CAN | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.40 |
22 | Kacey Bellamy | USA | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1.00 |
5 | Megan Keller | USA | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.50 |
11 | Haley Skarupa | USA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
27 | Annie Pankowski | USA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
5 | Lauriane Rougeau | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.20 |
11 | Jillian Saulnier | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
4 | Rosa Lindstedt | FIN | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.50 |
13 | Riikka Valila | FIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
10 | Meghan Duggan | USA | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.50 |
18 | Stephanie Anderson | USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eveliina Suonpaa | FIN | 2 | 60:00 | 0 | 1 | 0 | 0 | 29 | 23 | 6 | 6.00 | .793 | 0 |
31 | Yuliya Leskina | RUS | 1 | 30:16 | 0 | 1 | 0 | 0 | 28 | 25 | 3 | 5.95 | .893 | 0 |
31 | Jessie Vetter | USA | 2 | 91:42 | 1 | 0 | 0 | 0 | 20 | 14 | 6 | 3.93 | .700 | 0 |
31 | Geneviève Lacasse | CAN | 5 | 155:54 | 1 | 2 | 0 | 0 | 58 | 49 | 9 | 3.46 | .845 | 0 |
18 | Meeri Raisanen | FIN | 2 | 56:42 | 0 | 1 | 0 | 0 | 43 | 40 | 3 | 3.17 | .930 | 0 |
33 | Alex Rigsby | USA | 2 | 28:18 | 1 | 0 | 0 | 0 | 18 | 17 | 1 | 2.12 | .944 | 0 |
33 | Maria Sorokina | RUS | 1 | 29:44 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 2.02 | .929 | 0 |
33 | Ann-Renée Desbiens | CAN | 5 | 140:00 | 2 | 0 | 0 | 0 | 58 | 54 | 4 | 1.71 | .931 | 2 |
30 | Emerance Maschmeyer | CAN | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Valeriya Tarakanova | RUS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Molly Schaus | USA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |