![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jérémy Roy | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Julien Gauthier | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.33 | |
Mitchell Stephens | CAN | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | |
Dylan Strome | CAN | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1.00 | |
Spencer Watson | CAN | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0.67 | |
Alexandre Carrier | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
Travis Dermott | CAN | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.50 | |
Vince Dunn | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
Haydn Fleury | CAN | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1.50 | |
Joe Hicketts | CAN | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | |
Brandon Hickey | CAN | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | |
Noah Juulsen | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
Olivier LeBlanc | CAN | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | |
Roland McKeown | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
Travis Sanheim | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Nicolas Aubé-Kubel | CAN | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | |
Mathew Barzal | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
Anthony Beauvillier | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Conner Bleackley | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
Rourke Chartier | CAN | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 | |
Lawson Crouse | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | |
Michael Dal Colle | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
Jake DeBrusk | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Robby Fabbri | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Jayce Hawryluk | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Joshua Ho-Sang | CAN | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | |
Travis Konecny | CAN | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2.00 | |
Mitchell Marner | CAN | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 1.50 | |
Nick Merkley | CAN | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1.50 | |
Brayden Point | CAN | 2 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 4.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason McDonald | CAN | 2 | 60:00 | 1 | 0 | 0 | 0 | 17 | 16 | 1 | 1.00 | .941 | 0 | |
1 | Vitek Vanecek | CZE | 2 | 60:00 | 0 | 1 | 0 | 0 | 34 | 27 | 7 | 7.00 | .794 | 0 |
30 | Karel Vejmelka | CZE | 2 | 60:00 | 0 | 1 | 0 | 0 | 38 | 32 | 6 | 6.00 | .842 | 0 |
1 | Alexander Trushkov | RUS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
20 | Maxim Tretyak | RUS | 2 | 60:00 | 0 | 1 | 0 | 0 | 27 | 23 | 4 | 4.00 | .852 | 0 |
30 | Alexander Georgiev | RUS | 2 | 65:00 | 1 | 0 | 0 | 0 | 25 | 23 | 2 | 1.85 | .920 | 0 |
Mackenzie Blackwood | CAN | 3 | 90:17 | 1 | 0 | 0 | 0 | 40 | 39 | 1 | 0.66 | .975 | 0 | |
Samuel Montembeault | CAN | 3 | 94:43 | 1 | 0 | 0 | 1 | 29 | 25 | 4 | 2.53 | .862 | 0 |