![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jake Bean | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0.20 |
10 | Kale Clague | CAN | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0.40 |
3 | Dante Fabbro | CAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Samuel Girard | CAN | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0.60 |
5 | Josh Mahura | CAN | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0.20 |
28 | Victor Mete | CAN | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0.40 |
18 | David Quenneville | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.20 |
17 | Tyler Benson | CAN | 5 | 2 | 4 | 6 | 0 | 2 | 0 | 1.20 |
14 | William Bitten | CAN | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.40 |
9 | Dillon Dube | CAN | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0.40 |
8 | Pierre-Luc Dubois | CAN | 5 | 2 | 4 | 6 | 1 | 1 | 0 | 1.20 |
21 | Brett Howden | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 21 | 0.20 |
7 | Tyson Jost | CAN | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0.80 |
26 | Tanner Kaspick | CAN | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.40 |
25 | Jordan Kyrou | CAN | 5 | 2 | 0 | 2 | 2 | 0 | 4 | 0.40 |
11 | Beck Malenstyn | CAN | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0.60 |
22 | Michael McLeod | CAN | 5 | 2 | 2 | 4 | 0 | 0 | 4 | 0.80 |
19 | Nolan Patrick | CAN | 5 | 2 | 3 | 5 | 0 | 2 | 8 | 1.00 |
15 | Zach Poirier | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.20 |
29 | Sam Steel | CAN | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 0.60 |
9 | Erik Brännström | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
3 | Jacob Cederholm | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
4 | David Deutsch | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Oliver Horrsell | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Jacob Moverare | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Linus Nässén | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Adam Thilander | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
26 | Lias Andersson | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
10 | Jesper Bokvist | SWE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
12 | Jesper Bratt | SWE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Josef Kořenář | CZE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Maksim Kallev | RUS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Matteo Ritz | SUI | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Vladislav Sukhachev | RUS | 1 | 60:00 | 0 | 0 | 0 | 1 | 47 | 46 | 1 | 1.00 | .979 | 0 |
30 | Dylan Wells | CAN | 5 | 180:00 | 3 | 0 | 0 | 0 | 57 | 53 | 4 | 1.33 | .930 | 1 |
31 | Carter Hart | CAN | 5 | 120:00 | 2 | 0 | 0 | 0 | 19 | 16 | 3 | 1.50 | .842 | 0 |
1 | Adam Brízgala | CZE | 1 | 60:00 | 0 | 1 | 0 | 0 | 39 | 36 | 3 | 3.00 | .923 | 0 |
1 | Filip Gustavsson | SWE | 2 | 75:37 | 0 | 2 | 0 | 0 | 51 | 46 | 5 | 3.97 | .902 | 0 |
30 | Isak Wallin | SWE | 2 | 43:06 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 4.18 | .857 | 0 |
29 | Philip Wüthrich | SUI | 1 | 60:00 | 0 | 1 | 0 | 0 | 9 | 0 | 9 | 9.00 | .000 | 0 |