![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cale Makar | BRO | 5 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 1.40 |
26 | Liam Blackburn | WKW | 6 | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 1.17 |
24 | Jonathan Desbiens | WKW | 6 | 5 | 1 | 6 | 1 | 1 | 0 | 4 | 1.00 |
27 | Danny Hanlon | TRE | 5 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 1.20 |
12 | Christian Lloyd | LLO | 6 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1.00 |
19 | Bryce Van Horn | CPC | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 1.25 |
7 | Quin Foreman | WKW | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0.83 |
11 | Jake LeBrun | WKW | 6 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 0.83 |
18 | Derek Lodermeier | BRO | 5 | 2 | 3 | 5 | 2 | 1 | 0 | 12 | 1.00 |
37 | Ty Mappin | BRO | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 14 | 1.00 |
88 | Hunter Fargey | TRE | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 8 | 1.00 |
10 | Logan Mick | BRO | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 12 | 0.80 |
11 | Jeff Malott | BRO | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 14 | 0.80 |
71 | Quinn Lenihan | TRE | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0.80 |
6 | Rylan Yaremko | WKW | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0.67 |
5 | Greg Moro | LLO | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0.67 |
15 | Kris Spriggs | LLO | 6 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0.67 |
21 | Austin O’Rourke | LLO | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 0.67 |
9 | Brett Mennear | WKW | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 0.67 |
27 | Kyle Marino | WKW | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 18 | 0.67 |
12 | Jesse Baird | BRO | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 28 | 0.80 |
8 | Kristian Blumenschein | WKW | 6 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0.67 |
18 | Kylar Hope | WKW | 6 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 0.67 |
19 | Garrett Forster | WKW | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.67 |
9 | Noah Bauld | LLO | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0.50 |
28 | Lucas Brown | TRE | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 14 | 0.60 |
7 | Ryan Chynoweth | LLO | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0.50 |
11 | Morgan Messenger | LLO | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
9 | Mitch Emerson | TRE | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0.60 |
10 | Connor Sodergren | WKW | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | James Edwardson | CPC | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Michael Leach | CPC | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Jackson McIntosh | TRE | 5 | 48:50 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0.00 | 1.000 | 0 |
33 | Shane Farkas | WKW | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Matthew Greenfield | WKW | 3 | 180:00 | 3 | 0 | 0 | 0 | 102 | 100 | 2 | 0.67 | .980 | 1 |
30 | Josh Davies | BRO | 6 | 60:00 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | .000 | 0 |
33 | Pierce Diamond | LLO | 8 | 66:44 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2.70 | .400 | 1 |
30 | Daniel Urbani | TRE | 5 | 260:45 | 3 | 1 | 0 | 0 | 143 | 131 | 12 | 2.76 | .916 | 0 |
1 | Garret Hughson | BRO | 5 | 298:22 | 3 | 2 | 0 | 0 | 147 | 132 | 15 | 3.02 | .898 | 0 |
30 | Keelan Williams | WKW | 6 | 190:00 | 2 | 1 | 0 | 0 | 116 | 106 | 10 | 3.16 | .914 | 0 |
1 | Alex Leclerc | LLO | 6 | 350:19 | 2 | 3 | 0 | 0 | 156 | 137 | 19 | 3.25 | .878 | 0 |
1 | Colton Point | CPC | 4 | 235:54 | 0 | 4 | 0 | 0 | 157 | 142 | 15 | 3.82 | .904 | 0 |