![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
West Kelowna Warriors | 9 | 6 | 6 | 1 | 22 |
Lloydminster Bobcats | 7 | 3 | 7 | 1 | 18 |
Brooks Bandits | 8 | 7 | 2 | 0 | 17 |
Trenton Golden Hawks | 7 | 5 | 3 | 0 | 15 |
Carleton Place Canadians | 5 | 2 | 2 | 0 | 9 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
West Kelowna Warriors | 6 | 21 | 33 | 54 | 5 | 10 | 2 | 96 |
Lloydminster Bobcats | 7 | 18 | 27 | 45 | 6 | 10 | 1 | 89 |
Brooks Bandits | 6 | 17 | 27 | 44 | 5 | 10 | 2 | 204 |
Trenton Golden Hawks | 5 | 15 | 26 | 41 | 6 | 10 | 0 | 54 |
Carleton Place Canadians | 4 | 9 | 17 | 26 | 4 | 8 | 0 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
West Kelowna Warriors | 6 | 370:00 | 218 | 206 | 12 | 1.95 | .945 | 1 |
Trenton Golden Hawks | 5 | 310:00 | 159 | 146 | 13 | 2.52 | .918 | 0 |
Brooks Bandits | 6 | 360:00 | 149 | 132 | 17 | 2.83 | .886 | 0 |
Lloydminster Bobcats | 7 | 420:54 | 161 | 139 | 22 | 3.14 | .863 | 1 |
Carleton Place Canadians | 4 | 240:54 | 158 | 142 | 16 | 3.99 | .899 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Carleton Place Canadians | 4 | 2.25 | 4.00 | 14 | 28.6 | 18 | 5 | 72.2 |
Trenton Golden Hawks | 5 | 3.00 | 2.60 | 23 | 26.1 | 21 | 2 | 90.5 |
Lloydminster Bobcats | 7 | 2.57 | 3.14 | 27 | 22.2 | 29 | 8 | 72.4 |
Brooks Bandits | 6 | 2.83 | 2.83 | 25 | 20.0 | 28 | 4 | 85.7 |
West Kelowna Warriors | 6 | 3.50 | 2.00 | 35 | 14.3 | 28 | 7 | 75.0 |